Results

The 1981 Talladega 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.

Talladega 500

Sunday, August 2nd, 1981

Talladega Superspeedway, Lincoln, AL

  • 6 Ford
  • 25 Buick
  • 8 Pontiac
  • 1 Chrysler
  • 2 Oldsmobile

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 188
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 156.737
  • Cautions: 8 for 36 laps
  • Lead Changes: 39
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Talladega 500 at Talladega Superspeedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
11 18 9 Bill Elliott Ford 130 130 185 0 0 running
7 31 42 Kyle Petty Buick 146 146 187 0 0 running
36 15 5 Morgan Shepherd Pontiac 55 55 55 0 0 engine
23 12 88 Ricky Rudd Buick 94 94 133 0 0 running
21 19 98 Rusty Wallace Pontiac 100 100 147 0 0 engine
3 4 44 Terry Labonte Buick 170 165 188 11 0 running
13 22 15 Benny Parsons Ford 124 124 184 0 0 running
5 2 28 Bobby Allison Buick 165 155 188 105 0 running
19 39 94 Bobby Wawak Buick 106 106 175 0 0 running
30 30 50 Bruce Hill Buick 73 73 75 0 0 engine
41 21 67 Buddy Arrington Chrysler 40 40 10 0 0 valve
32 7 1 Buddy Baker Buick 67 67 64 0 0 engine
28 5 27 Cale Yarborough Buick 84 79 83 6 0 crash
17 34 24 Cecil Gordon Buick 112 112 180 0 0 running
33 29 4 Connie Saylor Oldsmobile 64 64 64 0 0 rocker arm
29 3 2 Dale Earnhardt Pontiac 81 76 83 5 0 transmission
2 13 11 Darrell Waltrip Buick 175 170 188 36 0 running
10 14 71 Dave Marcis Buick 134 134 185 0 0 running
15 32 19 Dick May Buick 118 118 181 0 0 running
12 26 86 Elliott Forbes-Robinson Buick 127 127 184 0 0 running
25 41 75 Gary Balough Buick 93 88 113 1 0 engine
4 1 33 Harry Gant Buick 165 160 188 2 0 running
38 23 13 Jack Ingram Ford 49 49 29 0 0 valve
39 25 48 James Hylton Pontiac 46 46 29 0 0 vibration
16 28 52 Jimmy Means Pontiac 115 115 180 0 0 running
8 27 90 Jody Ridley Ford 142 142 187 0 0 running
42 42 25 Joe Booher Pontiac 37 37 4 0 0 engine
22 8 6 Joe Ruttman Buick 97 97 134 0 0 brakes
6 35 66 Lake Speed Buick 155 150 187 10 0 running
24 11 68 Lennie Pond Buick 91 91 113 0 0 rear end
35 24 37 Mike Alexander Buick 58 58 55 0 0 engine
27 36 17 Mike Potter Buick 82 82 100 0 0 transmission
37 6 21 Neil Bonnett Ford 57 52 41 6 0 ignition
26 17 3 Richard Childress Pontiac 85 85 111 0 0 engine
40 20 43 Richard Petty Buick 43 43 12 0 0 oil pan
20 9 62 Rick Wilson Oldsmobile 103 103 148 0 0 crash
1 10 47 Ron Bouchard Buick 180 175 188 6 0 running
31 38 38 Sandy Satullo Buick 70 70 68 0 0 engine
9 16 22 Stan Barrett Pontiac 138 138 186 0 0 running
14 40 99 Terry Herman Buick 121 121 183 0 0 running
34 33 12 Tim Richmond Buick 61 61 58 0 0 engine
18 37 64 Tommy Gale Ford 109 109 177 0 0 running

Race Infractions

Penalties imposed prior to or during the race.