Results

The 1981 Warner W. Hodgdon 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Riverside International Raceway race.

Warner W. Hodgdon 400

Sunday, June 14th, 1981

Riverside International Raceway, Riverside, CA

  • 15 Buick
  • 8 Pontiac
  • 3 Ford
  • 1 Dodge
  • 5 Oldsmobile
  • 3 Chevrolet

  • Drivers Entered: 35
  • Laps Scheduled: 95
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 93.597
  • Cautions: 6 for 21 laps
  • Lead Changes: 15
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Warner W. Hodgdon 400 at Riverside International Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
6 13 42 Kyle Petty Buick 155 150 95 2 0 running
21 10 5 Morgan Shepherd Pontiac 100 100 72 0 0 crash
5 6 88 Ricky Rudd Buick 155 155 95 0 0 running
22 9 44 Terry Labonte Buick 102 97 71 2 0 engine
20 5 15 Benny Parsons Ford 103 103 72 0 0 crash
24 15 73 Bill Schmitt Buick 91 91 56 0 0 engine
29 7 28 Bobby Allison Buick 76 76 26 0 0 engine
26 32 67 Buddy Arrington Dodge 85 85 48 0 0 engine
13 33 24 Cecil Gordon Buick 124 124 93 0 0 running
27 18 64 DK Ulrich Oldsmobile 82 82 43 0 0 crash
2 2 2 Dale Earnhardt Pontiac 175 170 95 11 0 running
1 1 11 Darrell Waltrip Buick 185 175 95 39 0 running
9 21 71 Dave Marcis Chevrolet 138 138 95 0 0 running
17 31 13 Don Puskarich Oldsmobile 112 112 86 0 0 running
23 20 38 Don Waterman Buick 99 94 68 1 0 oil leak
35 12 86 Elliott Forbes-Robinson Buick 58 58 2 0 0 engine
31 8 33 Harry Gant Chevrolet 70 70 23 0 0 engine
25 11 01 Hershel McGriff Buick 93 88 53 1 0 engine
12 19 70 JD McDuffie Pontiac 127 127 93 0 0 running
19 26 48 James Hylton Pontiac 106 106 79 0 0 running
32 17 16 Jim Bown Oldsmobile 67 67 14 0 0 overheating
10 22 78 Jim Robinson Oldsmobile 134 134 93 0 0 running
28 29 52 Jimmy Means Pontiac 79 79 29 0 0 crash
7 25 90 Jody Ridley Ford 146 146 95 0 0 running
4 4 21 Neil Bonnett Ford 165 160 95 14 0 running
15 30 18 Randy Ogden Oldsmobile 118 118 88 0 0 running
18 23 3 Richard Childress Pontiac 109 109 83 0 0 crash
3 3 43 Richard Petty Buick 170 165 95 25 0 running
16 27 8 Rick O'Dell Buick 115 115 86 0 0 running
34 34 25 Ronnie Thomas Pontiac 61 61 7 0 0 engine
8 14 0 Roy Smith Buick 142 142 95 0 0 running
11 24 22 Stan Barrett Pontiac 130 130 93 0 0 running
14 35 17 Steve Pfeifer Chevrolet 121 121 92 0 0 running
33 16 99 Tim Richmond Buick 64 64 12 0 0 crash
30 28 40 Tommy Gale Buick 73 73 25 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.