The 1981 Wrangler Sanfor-Set 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Sunday, September 13th, 1981
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
22 | 29 | 42 | Kyle Petty | Buick | 97 | 97 | 343 | 0 | 0 | running |
7 | 1 | 02 | Mark Martin | Pontiac | 146 | 146 | 398 | 0 | 0 | running |
29 | 16 | 24 | Morgan Shepherd | Buick | 76 | 76 | 125 | 0 | 0 | transmission |
12 | 12 | 88 | Ricky Rudd | Chevrolet | 127 | 127 | 392 | 0 | 0 | running |
4 | 10 | 44 | Terry Labonte | Buick | 165 | 160 | 400 | 13 | 0 | running |
1 | 4 | 15 | Benny Parsons | Ford | 180 | 175 | 400 | 121 | 0 | running |
5 | 7 | 28 | Bobby Allison | Buick | 160 | 155 | 400 | 95 | 0 | running |
13 | 30 | 67 | Buddy Arrington | Dodge | 124 | 124 | 389 | 0 | 0 | running |
23 | 26 | 40 | Cecil Gordon | Buick | 94 | 94 | 323 | 0 | 0 | running |
21 | 14 | 99 | DK Ulrich | Buick | 100 | 100 | 362 | 0 | 0 | engine |
6 | 11 | 3 | Dale Earnhardt | Pontiac | 150 | 150 | 398 | 0 | 0 | running |
3 | 2 | 11 | Darrell Waltrip | Buick | 175 | 165 | 400 | 149 | 0 | running |
28 | 23 | 29 | Dave Dion | Ford | 79 | 79 | 143 | 0 | 0 | crash |
19 | 13 | 71 | Dave Marcis | Chevrolet | 111 | 106 | 374 | 2 | 0 | engine |
10 | 22 | 75 | Gary Balough | Buick | 134 | 134 | 395 | 0 | 0 | running |
2 | 3 | 33 | Harry Gant | Pontiac | 175 | 170 | 400 | 16 | 0 | running |
18 | 32 | 48 | James Hylton | Pontiac | 109 | 109 | 375 | 0 | 0 | running |
16 | 27 | 52 | Jimmy Means | Pontiac | 115 | 115 | 385 | 0 | 0 | running |
9 | 19 | 90 | Jody Ridley | Ford | 138 | 138 | 396 | 0 | 0 | running |
15 | 18 | 92 | Joe Fields | Buick | 118 | 118 | 387 | 0 | 0 | running |
8 | 8 | 5 | Joe Millikan | Pontiac | 142 | 142 | 397 | 0 | 0 | running |
30 | 9 | 2 | Joe Ruttman | Pontiac | 73 | 73 | 68 | 0 | 0 | engine |
31 | 24 | 98 | Johnny Rutherford | Pontiac | 70 | 70 | 53 | 0 | 0 | crash |
20 | 28 | 66 | Lake Speed | Oldsmobile | 103 | 103 | 364 | 0 | 0 | running |
27 | 15 | 68 | Lennie Pond | Buick | 82 | 82 | 149 | 0 | 0 | rear end |
32 | 31 | 37 | Mike Alexander | Buick | 67 | 67 | 0 | 0 | 0 | wiring |
11 | 21 | 43 | Richard Petty | Buick | 135 | 130 | 395 | 3 | 0 | running |
25 | 5 | 47 | Ron Bouchard | Buick | 88 | 88 | 229 | 0 | 0 | crash |
24 | 25 | 25 | Ronnie Thomas | Chevrolet | 91 | 91 | 320 | 0 | 0 | running |
14 | 17 | 12 | Tim Richmond | Buick | 121 | 121 | 388 | 0 | 0 | running |
26 | 6 | 55 | Tommy Ellis | Chevrolet | 90 | 85 | 207 | 1 | 0 | brakes |
17 | 20 | 64 | Tommy Gale | Ford | 112 | 112 | 378 | 0 | 0 | running |
Penalties imposed prior to or during the race.