Results

Wrangler Sanfor-Set 400

Sunday, September 13th, 1981

Richmond Raceway, Richmond, VA

  • 14 Buick
  • 8 Pontiac
  • 4 Chevrolet
  • 4 Ford
  • 1 Dodge
  • 1 Oldsmobile

  • Drivers Entered: 32
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 69.998
  • Cautions: 9 for 63 laps
  • Lead Changes: 18
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Wrangler Sanfor-Set 400 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
22 29 42 Kyle Petty Buick 97 97 0 0 343 0 0 0 0 running
7 1 02 Mark Martin Pontiac 146 146 0 0 398 0 0 0 0 running
29 16 24 Morgan Shepherd Buick 76 76 0 0 125 0 0 0 0 transmission
12 12 88 Ricky Rudd Chevrolet 127 127 0 0 392 0 0 0 0 running
4 10 44 Terry Labonte Buick 165 160 5 0 400 13 0 0 0 running
1 4 15 Benny Parsons Ford 180 175 5 0 400 121 0 0 0 running
5 7 28 Bobby Allison Buick 160 155 5 0 400 95 0 0 0 running
13 30 67 Buddy Arrington Dodge 124 124 0 0 389 0 0 0 0 running
23 26 40 Cecil Gordon Buick 94 94 0 0 323 0 0 0 0 running
21 14 99 DK Ulrich Buick 100 100 0 0 362 0 0 0 0 engine
6 11 3 Dale Earnhardt Pontiac 150 150 0 0 398 0 0 0 0 running
3 2 11 Darrell Waltrip Buick 175 165 10 0 400 149 0 0 0 running
28 23 29 Dave Dion Ford 79 79 0 0 143 0 0 0 0 crash
19 13 71 Dave Marcis Chevrolet 111 106 5 0 374 2 0 0 0 engine
10 22 75 Gary Balough Buick 134 134 0 0 395 0 0 0 0 running
2 3 33 Harry Gant Pontiac 175 170 5 0 400 16 0 0 0 running
18 32 48 James Hylton Pontiac 109 109 0 0 375 0 0 0 0 running
16 27 52 Jimmy Means Pontiac 115 115 0 0 385 0 0 0 0 running
9 19 90 Jody Ridley Ford 138 138 0 0 396 0 0 0 0 running
15 18 92 Joe Fields Buick 118 118 0 0 387 0 0 0 0 running
8 8 5 Joe Millikan Pontiac 142 142 0 0 397 0 0 0 0 running
30 9 2 Joe Ruttman Pontiac 73 73 0 0 68 0 0 0 0 engine
31 24 98 Johnny Rutherford Pontiac 70 70 0 0 53 0 0 0 0 crash
20 28 66 Lake Speed Oldsmobile 103 103 0 0 364 0 0 0 0 running
27 15 68 Lennie Pond Buick 82 82 0 0 149 0 0 0 0 rear end
32 31 37 Mike Alexander Buick 67 67 0 0 0 0 0 0 0 wiring
11 21 43 Richard Petty Buick 135 130 5 0 395 3 0 0 0 running
25 5 47 Ron Bouchard Buick 88 88 0 0 229 0 0 0 0 crash
24 25 25 Ronnie Thomas Chevrolet 91 91 0 0 320 0 0 0 0 running
14 17 12 Tim Richmond Buick 121 121 0 0 388 0 0 0 0 running
26 6 55 Tommy Ellis Chevrolet 90 85 5 0 207 1 0 0 0 brakes
17 20 64 Tommy Gale Ford 112 112 0 0 378 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.