The 1981 Melling Tool 420 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Fairgrounds Speedway Nashville race.
Saturday, May 9th, 1981
Fairgrounds Speedway Nashville, Nashville, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
7 | 13 | 42 | Kyle Petty | Buick | 146 | 146 | 417 | 0 | 0 | running |
27 | 6 | 02 | Mark Martin | Pontiac | 82 | 82 | 2 | 0 | 0 | cam |
8 | 4 | 5 | Morgan Shepherd | Pontiac | 142 | 142 | 416 | 0 | 0 | running |
5 | 1 | 88 | Ricky Rudd | Buick | 165 | 155 | 419 | 210 | 0 | running |
6 | 11 | 44 | Terry Labonte | Buick | 150 | 150 | 418 | 0 | 0 | running |
1 | 3 | 15 | Benny Parsons | Ford | 180 | 175 | 420 | 209 | 0 | running |
3 | 14 | 28 | Bobby Allison | Pontiac | 165 | 165 | 420 | 0 | 0 | running |
18 | 22 | 94 | Bobby Wawak | Buick | 109 | 109 | 397 | 0 | 0 | running |
9 | 25 | 67 | Buddy Arrington | Dodge | 138 | 138 | 414 | 0 | 0 | running |
19 | 27 | 24 | Cecil Gordon | Pontiac | 106 | 106 | 383 | 0 | 0 | running |
26 | 17 | 25 | Charlie Chamblee | Pontiac | 85 | 85 | 10 | 0 | 0 | oil pressure |
23 | 10 | 40 | DK Ulrich | Buick | 94 | 94 | 200 | 0 | 0 | engine |
20 | 12 | 2 | Dale Earnhardt | Pontiac | 103 | 103 | 379 | 0 | 0 | running |
2 | 5 | 11 | Darrell Waltrip | Buick | 175 | 170 | 420 | 1 | 0 | running |
10 | 8 | 71 | Dave Marcis | Chevrolet | 134 | 134 | 413 | 0 | 0 | running |
22 | 9 | 12 | Harry Gant | Oldsmobile | 97 | 97 | 227 | 0 | 0 | engine |
16 | 23 | 70 | JD McDuffie | Pontiac | 115 | 115 | 400 | 0 | 0 | running |
21 | 24 | 48 | James Hylton | Pontiac | 100 | 100 | 378 | 0 | 0 | running |
14 | 20 | 52 | Jimmy Means | Chevrolet | 121 | 121 | 402 | 0 | 0 | running |
25 | 15 | 90 | Jody Ridley | Ford | 88 | 88 | 116 | 0 | 0 | engine |
24 | 26 | 66 | Lake Speed | Pontiac | 91 | 91 | 125 | 0 | 0 | alternator |
11 | 2 | 37 | Mike Alexander | Buick | 130 | 130 | 410 | 0 | 0 | running |
15 | 21 | 17 | Mike Potter | Chevrolet | 118 | 118 | 401 | 0 | 0 | running |
13 | 18 | 3 | Richard Childress | Pontiac | 124 | 124 | 405 | 0 | 0 | running |
4 | 7 | 43 | Richard Petty | Buick | 160 | 160 | 419 | 0 | 0 | running |
12 | 19 | 99 | Tim Richmond | Buick | 127 | 127 | 408 | 0 | 0 | running |
17 | 16 | 64 | Tommy Gale | Ford | 112 | 112 | 399 | 0 | 0 | running |
Penalties imposed prior to or during the race.