Results

The 1981 Daytona 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.

Daytona 500

Sunday, February 15th, 1981

Daytona International Speedway, Daytona Beach, FL

  • 6 Ford
  • 14 Buick
  • 9 Oldsmobile
  • 11 Pontiac
  • 1 Dodge
  • 1 Chevrolet

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 169.651
  • Cautions: 4 for 18 laps
  • Lead Changes: 49
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Daytona 500 at Daytona International Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
6 16 9 Bill Elliott Ford 155 150 199 4 0 running
32 11 42 Kyle Petty Buick 67 67 128 0 0 engine
3 5 88 Ricky Rudd Oldsmobile 170 165 200 9 0 running
40 12 44 Terry Labonte Buick 43 43 47 0 0 engine
35 10 51 AJ Foyt Oldsmobile 58 58 120 0 0 valve
31 4 15 Benny Parsons Ford 70 70 135 0 0 overheating
11 21 57 Bill Elswick Oldsmobile 130 130 195 0 0 running
41 36 31 Billie Harvey Pontiac 40 40 45 0 0 engine
42 30 39 Blackie Wangerin Ford 37 37 17 0 0 crash
2 1 28 Bobby Allison Pontiac 180 170 200 117 0 running
39 24 7 Bruce Hill Buick 46 46 54 0 0 crash
26 20 67 Buddy Arrington Dodge 85 85 159 0 0 running
4 6 1 Buddy Baker Oldsmobile 165 160 200 10 0 running
8 29 27 Cale Yarborough Oldsmobile 142 142 197 0 0 running
37 42 24 Cecil Gordon Buick 52 52 116 0 0 running
5 7 2 Dale Earnhardt Pontiac 160 155 200 4 0 running
36 2 11 Darrell Waltrip Buick 55 55 117 0 0 engine
15 15 71 Dave Marcis Oldsmobile 118 118 194 0 0 running
29 9 16 David Pearson Chevrolet 81 76 144 3 0 engine
16 38 41 Dick Brooks Buick 120 115 193 1 0 running
20 39 37 Don Sprouse Oldsmobile 103 103 181 0 0 running
14 13 93 Don Whittington Oldsmobile 121 121 194 0 0 running
12 33 12 Donnie Allison Oldsmobile 127 127 195 0 0 running
25 37 86 Elliott Forbes-Robinson Buick 88 88 167 0 0 axle
22 14 23 Geoff Bodine Pontiac 97 97 178 0 0 running
19 23 17 Glenn Jarrett Buick 106 106 186 0 0 running
23 31 47 Harry Gant Buick 94 94 175 0 0 running
24 41 70 JD McDuffie Pontiac 91 91 169 0 0 running
34 25 48 James Hylton Pontiac 61 61 123 0 0 piston
21 26 52 Jimmy Means Pontiac 100 100 179 0 0 running
7 27 90 Jody Ridley Ford 146 146 198 0 0 running
9 34 75 Joe Millikan Buick 138 138 197 0 0 running
10 35 98 Johnny Rutherford Pontiac 134 134 195 0 0 running
27 32 68 Lennie Pond Buick 82 82 155 0 0 oil pump
33 3 21 Neil Bonnett Ford 69 64 123 26 0 clutch
38 18 3 Richard Childress Pontiac 49 49 110 0 0 valve
1 8 43 Richard Petty Buick 180 175 200 26 0 running
18 17 19 Ronnie Sanders Buick 109 109 191 0 0 running
28 19 25 Ronnie Thomas Pontiac 79 79 151 0 0 clutch
13 22 22 Stan Barrett Pontiac 124 124 195 0 0 running
30 40 99 Tim Richmond Buick 73 73 144 0 0 transmission
17 28 64 Tommy Gale Ford 112 112 192 0 0 running

Race Infractions

Penalties imposed prior to or during the race.