The 1981 Southern 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Darlington Raceway race.
Monday, September 7th, 1981
Darlington Raceway, Darlington, SC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | 9 | Bill Elliott | Ford | 146 | 146 | 366 | 0 | 0 | running |
34 | 18 | 42 | Kyle Petty | Buick | 61 | 61 | 130 | 0 | 0 | engine |
16 | 12 | 24 | Morgan Shepherd | Buick | 115 | 115 | 358 | 0 | 0 | running |
23 | 7 | 88 | Ricky Rudd | Chevrolet | 94 | 94 | 343 | 0 | 0 | crash |
4 | 6 | 44 | Terry Labonte | Buick | 165 | 160 | 367 | 3 | 0 | running |
39 | 15 | 15 | Benny Parsons | Ford | 46 | 46 | 62 | 0 | 0 | valve |
9 | 17 | 28 | Bobby Allison | Chevrolet | 143 | 138 | 365 | 1 | 0 | running |
24 | 40 | 94 | Bobby Wawak | Buick | 91 | 91 | 334 | 0 | 0 | running |
37 | 28 | 67 | Buddy Arrington | Dodge | 52 | 52 | 85 | 0 | 0 | lug bolt |
5 | 9 | 1 | Buddy Baker | Buick | 160 | 155 | 367 | 3 | 0 | running |
10 | 2 | 27 | Cale Yarborough | Buick | 139 | 134 | 363 | 24 | 0 | running |
40 | 31 | 4 | Connie Saylor | Oldsmobile | 43 | 43 | 6 | 0 | 0 | engine |
31 | 26 | 99 | DK Ulrich | Buick | 70 | 70 | 269 | 0 | 0 | engine |
6 | 10 | 3 | Dale Earnhardt | Pontiac | 150 | 150 | 366 | 0 | 0 | running |
2 | 11 | 11 | Darrell Waltrip | Buick | 175 | 170 | 367 | 2 | 0 | running |
3 | 4 | 71 | Dave Marcis | Buick | 170 | 165 | 367 | 9 | 0 | running |
8 | 13 | 01 | David Pearson | Buick | 142 | 142 | 365 | 0 | 0 | running |
19 | 33 | 8 | Dick May | Dodge | 106 | 106 | 353 | 0 | 0 | running |
25 | 20 | 75 | Gary Balough | Buick | 88 | 88 | 333 | 0 | 0 | engine |
36 | 39 | 36 | HB Bailey | Pontiac | 55 | 55 | 93 | 0 | 0 | crash |
14 | 1 | 33 | Harry Gant | Pontiac | 126 | 121 | 360 | 78 | 0 | running |
21 | 34 | 70 | JD McDuffie | Pontiac | 100 | 100 | 351 | 0 | 0 | running |
32 | 32 | 13 | Jack Ingram | Ford | 67 | 67 | 253 | 0 | 0 | engine |
26 | 38 | 48 | James Hylton | Pontiac | 85 | 85 | 331 | 0 | 0 | running |
38 | 35 | 52 | Jimmy Means | Pontiac | 49 | 49 | 64 | 0 | 0 | engine |
12 | 23 | 90 | Jody Ridley | Ford | 127 | 127 | 362 | 0 | 0 | running |
18 | 19 | 5 | Joe Millikan | Pontiac | 109 | 109 | 353 | 0 | 0 | running |
15 | 16 | 2 | Joe Ruttman | Pontiac | 118 | 118 | 358 | 0 | 0 | running |
33 | 25 | 98 | Johnny Rutherford | Pontiac | 64 | 64 | 190 | 0 | 0 | water pump |
13 | 22 | 66 | Lake Speed | Buick | 124 | 124 | 362 | 0 | 0 | running |
17 | 21 | 68 | Lennie Pond | Buick | 112 | 112 | 356 | 0 | 0 | running |
20 | 29 | 37 | Mike Alexander | Oldsmobile | 103 | 103 | 352 | 0 | 0 | running |
28 | 36 | 17 | Mike Potter | Buick | 79 | 79 | 309 | 0 | 0 | running |
1 | 3 | 21 | Neil Bonnett | Ford | 185 | 175 | 367 | 216 | 0 | running |
30 | 8 | 43 | Richard Petty | Buick | 78 | 73 | 278 | 31 | 0 | engine |
11 | 5 | 47 | Ron Bouchard | Buick | 130 | 130 | 363 | 0 | 0 | running |
27 | 37 | 25 | Ronnie Thomas | Pontiac | 82 | 82 | 311 | 0 | 0 | running |
35 | 24 | 40 | Slick Johnson | Buick | 58 | 58 | 110 | 0 | 0 | engine |
22 | 27 | 12 | Tim Richmond | Buick | 97 | 97 | 349 | 0 | 0 | running |
29 | 30 | 64 | Tommy Gale | Ford | 76 | 76 | 294 | 0 | 0 | running |
Penalties imposed prior to or during the race.