Results

The 1980 Capital City 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.

Capital City 400

Sunday, September 7th, 1980

Richmond Raceway, Richmond, VA

  • 20 Chevrolet
  • 3 Oldsmobile
  • 4 Ford
  • 2 Dodge

  • Drivers Entered: 29
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 79.722
  • Cautions: 7 for 31 laps
  • Lead Changes: 18
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Capital City 400 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
8 14 44 Terry Labonte Chevrolet 142 142 395 0 0 running
24 24 45 Baxter Price Chevrolet 91 91 200 0 0 rear end
10 4 27 Benny Parsons Chevrolet 139 134 392 68 0 running
14 20 75 Bill Elswick Oldsmobile 121 121 378 0 0 running
1 2 15 Bobby Allison Ford 185 175 400 210 0 running
27 27 74 Bobby Wawak Chevrolet 82 82 140 0 0 rocker arm
28 26 61 Bub Strickler Chevrolet 79 79 63 0 0 engine
12 19 67 Buddy Arrington Dodge 127 127 388 0 0 running
26 1 11 Cale Yarborough Oldsmobile 90 85 145 47 0 cylinder head
18 22 24 Cecil Gordon Oldsmobile 109 109 373 0 0 running
25 12 40 DK Ulrich Chevrolet 88 88 162 0 0 transmission
4 5 2 Dale Earnhardt Chevrolet 165 160 399 39 0 running
6 3 88 Darrell Waltrip Chevrolet 155 150 397 27 0 running
9 21 29 Dave Dion Ford 138 138 393 0 0 running
7 8 71 Dave Marcis Chevrolet 146 146 396 0 0 running
15 10 37 Don Sprouse Chevrolet 118 118 378 0 0 running
21 29 77 Eddie Dickerson Dodge 100 100 339 0 0 running
20 6 47 Harry Gant Chevrolet 108 103 355 1 0 running
29 28 70 JD McDuffie Chevrolet 76 76 44 0 0 cylinder head
17 18 48 James Hylton Chevrolet 112 112 374 0 0 running
13 16 52 Jimmy Means Chevrolet 124 124 383 0 0 running
5 11 90 Jody Ridley Ford 155 155 398 0 0 running
23 17 79 Junior Miller Chevrolet 94 94 307 0 0 rear end
3 7 68 Lennie Pond Chevrolet 165 165 400 0 0 running
11 13 3 Richard Childress Chevrolet 135 130 391 6 0 running
2 9 43 Richard Petty Chevrolet 175 170 400 2 0 running
16 25 17 Roger Hamby Chevrolet 115 115 377 0 0 running
22 15 25 Ronnie Thomas Chevrolet 97 97 323 0 0 battery
19 23 64 Tommy Gale Ford 106 106 359 0 0 running

Race Infractions

Penalties imposed prior to or during the race.