The 1980 Carolina 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Carolina Speedway race.
Sunday, March 9th, 1980
North Carolina Speedway, Rockingham, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 42 | Kyle Petty | Chevrolet | 70 | 70 | 125 | 0 | 0 | engine |
12 | 11 | 40 | Ricky Rudd | Chevrolet | 127 | 127 | 472 | 0 | 0 | running |
10 | 16 | 44 | Terry Labonte | Chevrolet | 134 | 134 | 483 | 0 | 0 | running |
27 | 25 | 45 | Baxter Price | Oldsmobile | 82 | 82 | 326 | 0 | 0 | engine |
21 | 5 | 27 | Benny Parsons | Chevrolet | 100 | 100 | 411 | 0 | 0 | crash |
23 | 22 | 75 | Bill Elswick | Chevrolet | 94 | 94 | 403 | 0 | 0 | running |
35 | 34 | 92 | Bill Osborne | Chevrolet | 58 | 58 | 22 | 0 | 0 | crash |
7 | 4 | 15 | Bobby Allison | Ford | 146 | 146 | 489 | 0 | 0 | running |
17 | 37 | 74 | Bobby Wawak | Chevrolet | 112 | 112 | 453 | 0 | 0 | running |
22 | 13 | 12 | Buck Simmons | Chevrolet | 97 | 97 | 411 | 0 | 0 | overheating |
25 | 27 | 67 | Buddy Arrington | Dodge | 88 | 88 | 346 | 0 | 0 | engine |
15 | 3 | 28 | Buddy Baker | Chevrolet | 123 | 118 | 458 | 111 | 0 | crash |
1 | 21 | 11 | Cale Yarborough | Oldsmobile | 185 | 175 | 492 | 256 | 0 | running |
33 | 29 | 24 | Cecil Gordon | Oldsmobile | 64 | 64 | 73 | 0 | 0 | crash |
3 | 7 | 2 | Dale Earnhardt | Chevrolet | 170 | 165 | 491 | 6 | 0 | running |
4 | 1 | 88 | Darrell Waltrip | Chevrolet | 165 | 160 | 491 | 77 | 0 | running |
9 | 8 | 71 | Dave Marcis | Chevrolet | 138 | 138 | 486 | 0 | 0 | running |
16 | 15 | 7 | Dick Brooks | Chevrolet | 115 | 115 | 455 | 0 | 0 | rear end |
19 | 38 | 79 | Dick May | Dodge | 106 | 106 | 431 | 0 | 0 | running |
5 | 12 | 1 | Donnie Allison | Chevrolet | 155 | 155 | 491 | 0 | 0 | running |
8 | 23 | 47 | Harry Gant | Chevrolet | 142 | 142 | 488 | 0 | 0 | running |
32 | 10 | 70 | JD McDuffie | Chevrolet | 67 | 67 | 112 | 0 | 0 | engine |
13 | 18 | 48 | James Hylton | Chevrolet | 124 | 124 | 469 | 0 | 0 | running |
20 | 30 | 52 | Jimmy Means | Chevrolet | 103 | 103 | 422 | 0 | 0 | running |
29 | 20 | 90 | Jody Ridley | Ford | 76 | 76 | 256 | 0 | 0 | crash |
28 | 2 | 72 | Joe Millikan | Oldsmobile | 84 | 79 | 259 | 3 | 0 | engine |
24 | 24 | 33 | John Anderson | Chevrolet | 91 | 91 | 353 | 0 | 0 | crash |
38 | 35 | 29 | Junior Miller | Chevrolet | 49 | 49 | 10 | 0 | 0 | engine |
36 | 36 | 76 | Mike Potter | Chevrolet | 55 | 55 | 21 | 0 | 0 | engine |
6 | 6 | 21 | Neil Bonnett | Mercury | 150 | 150 | 490 | 0 | 0 | running |
34 | 17 | 18 | Randy Ogden | Chevrolet | 61 | 61 | 49 | 0 | 0 | crash |
14 | 19 | 3 | Richard Childress | Chevrolet | 121 | 121 | 462 | 0 | 0 | running |
2 | 9 | 43 | Richard Petty | Chevrolet | 175 | 170 | 492 | 39 | 0 | running |
18 | 33 | 17 | Roger Hamby | Chevrolet | 109 | 109 | 440 | 0 | 0 | running |
11 | 28 | 25 | Ronnie Thomas | Chevrolet | 130 | 130 | 476 | 0 | 0 | running |
30 | 14 | 53 | Slick Johnson | Chevrolet | 73 | 73 | 205 | 0 | 0 | engine |
37 | 26 | 30 | Tighe Scott | Buick | 52 | 52 | 10 | 0 | 0 | engine |
26 | 31 | 64 | Tommy Gale | Ford | 85 | 85 | 332 | 0 | 0 | engine |
Penalties imposed prior to or during the race.