Results

Virginia 500

Sunday, April 27th, 1980

Martinsville Speedway, Ridgeway, VA

  • 24 Chevrolet
  • 3 Ford
  • 2 Dodge
  • 2 Oldsmobile
  • 1 Mercury

  • Drivers Entered: 32
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 69.049
  • Cautions: 8 for 91 laps
  • Lead Changes: 5
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Virginia 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
15 15 42 Kyle Petty Chevrolet 118 118 0 0 478 0 0 0 0 running
23 13 44 Terry Labonte Chevrolet 94 94 0 0 385 0 0 0 0 rear end
19 31 45 Baxter Price Chevrolet 106 106 0 0 462 0 0 0 0 running
2 3 27 Benny Parsons Chevrolet 175 170 5 0 500 5 0 0 0 running
27 16 75 Bill Elswick Chevrolet 82 82 0 0 308 0 0 0 0 engine
25 4 15 Bobby Allison Ford 88 88 0 0 342 0 0 0 0 crash
31 29 74 Bobby Wawak Chevrolet 70 70 0 0 45 0 0 0 0 engine
16 20 12 Buck Simmons Chevrolet 115 115 0 0 474 0 0 0 0 running
10 25 67 Buddy Arrington Dodge 134 134 0 0 487 0 0 0 0 running
24 2 28 Buddy Baker Chevrolet 96 91 5 0 344 62 0 0 0 engine
4 5 11 Cale Yarborough Chevrolet 165 160 5 0 500 58 0 0 0 running
17 24 24 Cecil Gordon Oldsmobile 112 112 0 0 466 0 0 0 0 running
28 18 40 DK Ulrich Chevrolet 79 79 0 0 124 0 0 0 0 engine
13 11 2 Dale Earnhardt Chevrolet 124 124 0 0 484 0 0 0 0 running
1 1 88 Darrell Waltrip Chevrolet 185 175 10 0 500 303 0 0 0 running
8 12 71 Dave Marcis Chevrolet 142 142 0 0 490 0 0 0 0 running
26 10 7 Dick Brooks Chevrolet 85 85 0 0 332 0 0 0 0 crash
20 26 99 Dick May Chevrolet 103 103 0 0 461 0 0 0 0 running
21 9 47 Harry Gant Chevrolet 100 100 0 0 437 0 0 0 0 running
30 19 70 JD McDuffie Chevrolet 73 73 0 0 73 0 0 0 0 engine
18 14 48 James Hylton Chevrolet 109 109 0 0 466 0 0 0 0 running
12 32 52 Jimmy Means Chevrolet 127 127 0 0 485 0 0 0 0 running
7 17 90 Jody Ridley Ford 146 146 0 0 492 0 0 0 0 running
5 7 72 Joe Millikan Chevrolet 155 155 0 0 496 0 0 0 0 running
14 28 79 Junior Miller Dodge 121 121 0 0 478 0 0 0 0 engine
6 6 21 Neil Bonnett Mercury 150 150 0 0 495 0 0 0 0 running
11 23 3 Richard Childress Chevrolet 130 130 0 0 486 0 0 0 0 running
3 8 43 Richard Petty Chevrolet 170 165 5 0 500 72 0 0 0 running
32 22 20 Rick Newsom Oldsmobile 67 67 0 0 30 0 0 0 0 engine
22 21 25 Ronnie Thomas Chevrolet 97 97 0 0 420 0 0 0 0 running
9 27 53 Slick Johnson Chevrolet 138 138 0 0 490 0 0 0 0 running
29 30 64 Tommy Gale Ford 76 76 0 0 118 0 0 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.