Results

The 1979 Capital City 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.

Capital City 400

Sunday, September 9th, 1979

Richmond Raceway, Richmond, VA

  • 17 Chevrolet
  • 3 Ford
  • 3 Oldsmobile
  • 3 Dodge

  • Drivers Entered: 26
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 80.604
  • Cautions: 2 for 20 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Capital City 400 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
11 12 17 Bill Elliott Chevrolet 130 130 390 0 0 running
3 10 90 Ricky Rudd Ford 170 165 399 1 0 running
17 14 44 Terry Labonte Chevrolet 112 112 371 0 0 running
19 22 45 Baxter Price Chevrolet 106 106 365 0 0 running
8 6 27 Benny Parsons Chevrolet 142 142 397 0 0 running
16 23 75 Bill Elswick Oldsmobile 115 115 372 0 0 running
1 2 15 Bobby Allison Ford 185 175 400 369 0 running
13 20 67 Buddy Arrington Dodge 124 124 384 0 0 running
5 3 11 Cale Yarborough Oldsmobile 155 155 398 0 0 running
18 26 24 Cecil Gordon Oldsmobile 109 109 365 0 0 running
12 13 40 DK Ulrich Chevrolet 127 127 386 0 0 running
4 1 2 Dale Earnhardt Chevrolet 165 160 399 19 0 running
2 5 88 Darrell Waltrip Chevrolet 175 170 400 11 0 running
7 9 71 Dave Marcis Chevrolet 146 146 397 0 0 running
22 21 01 Earle Canavan Dodge 97 97 233 0 0 rear end
26 25 79 Frank Warren Dodge 85 85 2 0 0 distributor
9 8 47 Harry Gant Chevrolet 138 138 397 0 0 running
14 16 70 JD McDuffie Chevrolet 121 121 381 0 0 running
21 15 48 James Hylton Chevrolet 100 100 262 0 0 crash
20 24 52 Jimmy Means Chevrolet 103 103 330 0 0 running
10 4 72 Joe Millikan Chevrolet 134 134 395 0 0 running
25 11 19 Lennie Pond Chevrolet 88 88 141 0 0 brakes
15 18 3 Richard Childress Chevrolet 118 118 379 0 0 running
6 7 43 Richard Petty Chevrolet 150 150 398 0 0 running
23 17 25 Ronnie Thomas Chevrolet 94 94 227 0 0 engine
24 19 64 Tommy Gale Ford 91 91 173 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.