Results

The 1979 Old Dominion 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.

Old Dominion 500

Sunday, September 23rd, 1979

Martinsville Speedway, Ridgeway, VA

  • 3 Ford
  • 22 Chevrolet
  • 2 Dodge
  • 2 Oldsmobile
  • 1 Mercury

  • Drivers Entered: 30
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 75.119
  • Cautions: 10 for 54 laps
  • Lead Changes: 12
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Old Dominion 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
6 10 90 Ricky Rudd Ford 150 150 491 0 0 running
9 13 44 Terry Labonte Chevrolet 138 138 483 0 0 rear end
14 30 45 Baxter Price Chevrolet 121 121 453 0 0 running
27 9 27 Benny Parsons Chevrolet 82 82 89 0 0 engine
30 29 99 Bill Hollar Chevrolet 73 73 39 0 0 quit
4 8 15 Bobby Allison Ford 165 160 495 30 0 running
7 12 67 Buddy Arrington Dodge 146 146 491 0 0 running
1 7 28 Buddy Baker Chevrolet 185 175 500 209 0 running
28 14 12 Butch Lindley Chevrolet 79 79 82 0 0 overheating
8 4 11 Cale Yarborough Oldsmobile 147 142 489 3 0 running
24 28 24 Cecil Gordon Oldsmobile 91 91 250 0 0 engine
10 16 40 DK Ulrich Chevrolet 134 134 479 0 0 running
29 5 2 Dale Earnhardt Chevrolet 76 76 67 0 0 crash
11 1 88 Darrell Waltrip Chevrolet 135 130 471 184 0 running
26 25 95 Dave Dion Chevrolet 85 85 148 0 0 rear end
5 19 71 Dave Marcis Chevrolet 155 155 494 0 0 running
15 15 05 Dick Brooks Chevrolet 118 118 450 0 0 running
25 23 19 Dick May Chevrolet 88 88 258 0 0 engine
16 26 79 Frank Warren Dodge 115 115 413 0 0 running
12 11 47 Harry Gant Chevrolet 127 127 465 0 0 running
21 17 70 JD McDuffie Chevrolet 100 100 347 0 0 engine
23 20 48 James Hylton Chevrolet 94 94 262 0 0 engine
17 21 52 Jimmy Means Chevrolet 112 112 386 0 0 rear end
3 3 72 Joe Millikan Chevrolet 170 165 499 74 0 running
18 2 21 Neil Bonnett Mercury 109 109 384 0 0 engine
13 18 3 Richard Childress Chevrolet 124 124 455 0 0 running
2 6 43 Richard Petty Chevrolet 170 170 500 0 0 running
19 27 17 Roger Hamby Chevrolet 106 106 362 0 0 rear end
20 24 25 Ronnie Thomas Chevrolet 103 103 352 0 0 running
22 22 64 Tommy Gale Ford 97 97 282 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.