Results

The 1979 Sun-Drop Music City USA 420 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Fairgrounds Speedway Nashville race.

Sun-Drop Music City USA 420

Saturday, May 12th, 1979

Fairgrounds Speedway Nashville, Nashville, TN

  • 3 Ford
  • 19 Chevrolet
  • 2 Dodge
  • 2 Oldsmobile
  • 1 Mercury
  • 1 Buick

  • Drivers Entered: 28
  • Laps Scheduled: 420
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 88.652
  • Cautions: 3 for 27 laps
  • Lead Changes: 9
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Sun-Drop Music City USA 420 at Fairgrounds Speedway Nashville results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
10 12 90 Ricky Rudd Ford 134 134 410 0 0 running
9 10 44 Terry Labonte Chevrolet 138 138 411 0 0 running
15 18 40 Al Elmore Chevrolet 118 118 389 0 0 running
19 22 45 Baxter Price Chevrolet 106 106 356 0 0 clutch
7 8 27 Benny Parsons Chevrolet 146 146 417 0 0 running
3 6 15 Bobby Allison Ford 165 165 419 0 0 running
14 26 74 Bobby Wawak Chevrolet 121 121 390 0 0 running
26 23 67 Buddy Arrington Dodge 85 85 63 0 0 engine
8 2 28 Buddy Baker Chevrolet 142 142 412 0 0 running
1 4 11 Cale Yarborough Oldsmobile 180 175 420 83 0 running
16 13 24 DK Ulrich Oldsmobile 115 115 383 0 0 running
4 7 2 Dale Earnhardt Chevrolet 160 160 419 0 0 running
24 24 34 Darrell Basham Mercury 91 91 101 0 0 rear end
21 3 88 Darrell Waltrip Chevrolet 105 100 335 31 0 running
27 20 05 Dick Brooks Chevrolet 82 82 36 0 0 transmission
20 17 79 Frank Warren Dodge 103 103 355 0 0 engine
28 11 47 Harry Gant Chevrolet 79 79 18 0 0 engine
5 9 70 JD McDuffie Chevrolet 160 155 418 111 0 running
22 14 48 James Hylton Chevrolet 97 97 324 0 0 running
11 16 52 Jimmy Means Chevrolet 130 130 408 0 0 running
23 1 72 Joe Millikan Chevrolet 99 94 124 31 0 engine
18 28 69 Mike Kempton Chevrolet 109 109 364 0 0 running
25 27 09 Nelson Oswald Chevrolet 88 88 95 0 0 ignition
6 21 3 Richard Childress Chevrolet 150 150 418 0 0 running
2 5 43 Richard Petty Chevrolet 180 170 420 164 0 running
17 25 25 Ronnie Thomas Chevrolet 112 112 378 0 0 running
12 15 19 Steve Spencer Buick 127 127 405 0 0 running
13 19 64 Tommy Gale Ford 124 124 396 0 0 running

Race Infractions

Penalties imposed prior to or during the race.