The 1979 Mason-Dixon 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Dover Motor Speedway race.
Sunday, May 20th, 1979
Dover Motor Speedway, Dover, DE
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
14 | 16 | 90 | Ricky Rudd | Ford | 126 | 121 | 480 | 1 | 0 | crash |
6 | 4 | 44 | Terry Labonte | Chevrolet | 150 | 150 | 494 | 0 | 0 | running |
15 | 25 | 45 | Baxter Price | Chevrolet | 118 | 118 | 473 | 0 | 0 | running |
7 | 13 | 27 | Benny Parsons | Chevrolet | 146 | 146 | 493 | 0 | 0 | running |
4 | 3 | 15 | Bobby Allison | Ford | 165 | 160 | 498 | 112 | 0 | running |
10 | 21 | 67 | Buddy Arrington | Dodge | 134 | 134 | 484 | 0 | 0 | running |
3 | 2 | 28 | Buddy Baker | Chevrolet | 170 | 165 | 498 | 32 | 0 | running |
2 | 7 | 11 | Cale Yarborough | Chevrolet | 180 | 170 | 500 | 265 | 0 | running |
23 | 22 | 24 | Cecil Gordon | Oldsmobile | 94 | 94 | 337 | 0 | 0 | engine |
12 | 18 | 40 | DK Ulrich | Chevrolet | 127 | 127 | 482 | 0 | 0 | running |
5 | 6 | 2 | Dale Earnhardt | Chevrolet | 155 | 155 | 497 | 0 | 0 | running |
18 | 1 | 88 | Darrell Waltrip | Chevrolet | 114 | 109 | 462 | 24 | 0 | running |
11 | 27 | 19 | Dick May | Buick | 130 | 130 | 482 | 0 | 0 | running |
28 | 26 | 05 | Elmo Langley | Chevrolet | 79 | 79 | 5 | 0 | 0 | quit |
21 | 20 | 79 | Frank Warren | Dodge | 100 | 100 | 412 | 0 | 0 | running |
25 | 10 | 47 | Harry Gant | Chevrolet | 88 | 88 | 72 | 0 | 0 | clutch |
13 | 8 | 70 | JD McDuffie | Chevrolet | 129 | 124 | 481 | 3 | 0 | crash |
17 | 19 | 48 | James Hylton | Chevrolet | 112 | 112 | 471 | 0 | 0 | running |
31 | 14 | 52 | Jimmy Means | Chevrolet | 70 | 70 | 2 | 0 | 0 | crash |
8 | 9 | 72 | Joe Millikan | Chevrolet | 147 | 142 | 492 | 4 | 0 | running |
26 | 29 | 71 | Joey Arrington | Dodge | 85 | 85 | 42 | 0 | 0 | quit |
9 | 12 | 12 | Lennie Pond | Chevrolet | 138 | 138 | 490 | 0 | 0 | running |
27 | 30 | 23 | Louis Gatto | Chevrolet | 82 | 82 | 26 | 0 | 0 | engine |
1 | 5 | 21 | Neil Bonnett | Mercury | 180 | 175 | 500 | 59 | 0 | running |
22 | 28 | 09 | Nelson Oswald | Chevrolet | 97 | 97 | 408 | 0 | 0 | engine |
29 | 11 | 3 | Richard Childress | Chevrolet | 76 | 76 | 2 | 0 | 0 | crash |
30 | 15 | 43 | Richard Petty | Oldsmobile | 73 | 73 | 2 | 0 | 0 | crash |
16 | 23 | 25 | Ronnie Thomas | Chevrolet | 115 | 115 | 471 | 0 | 0 | running |
20 | 24 | 34 | Steve Peles | Chevrolet | 103 | 103 | 454 | 0 | 0 | running |
24 | 31 | 30 | Tighe Scott | Buick | 91 | 91 | 126 | 0 | 0 | crash |
19 | 17 | 64 | Tommy Gale | Ford | 106 | 106 | 457 | 0 | 0 | running |
Penalties imposed prior to or during the race.