Results

Talladega 500

Sunday, August 6th, 1978

Talladega Superspeedway, Lincoln, AL

  • 4 Mercury
  • 15 Chevrolet
  • 10 Oldsmobile
  • 3 Ford
  • 6 Dodge
  • 3 Buick

  • Drivers Entered: 41 (1 drivers will not make the race)
  • Laps Scheduled: 188
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 174.700
  • Cautions: 4 for 17 laps
  • Lead Changes: 67
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Talladega 500 at Talladega Superspeedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
13 19 9 Bill Elliott Mercury 124 124 0 0 179 0 0 0 0 running
39 7 22 Ricky Rudd Chevrolet 46 46 0 0 22 0 0 0 0 engine
30 28 48 Al Holbert Oldsmobile 73 73 0 0 124 0 0 0 0 engine
23 32 45 Baxter Price Chevrolet 94 94 0 0 165 0 0 0 0 running
3 2 72 Benny Parsons Oldsmobile 170 165 5 0 188 9 0 0 0 running
40 26 39 Blackie Wangerin Mercury 43 43 0 0 9 0 0 0 0 engine
6 20 15 Bobby Allison Ford 150 150 0 0 186 0 0 0 0 running
35 21 05 Bruce Hill Oldsmobile 58 58 0 0 96 0 0 0 0 axle
15 29 67 Buddy Arrington Dodge 118 118 0 0 175 0 0 0 0 running
28 4 27 Buddy Baker Oldsmobile 84 79 5 0 149 57 0 0 0 engine
4 1 11 Cale Yarborough Oldsmobile 170 160 10 0 188 79 0 0 0 running
37 16 49 Claude Ballot-Lena Dodge 52 52 0 0 48 0 0 0 0 engine
26 8 14 Coo Coo Marlin Chevrolet 85 85 0 0 158 0 0 0 0 engine
19 41 40 DK Ulrich Chevrolet 106 106 0 0 168 0 0 0 0 running
12 27 96 Dale Earnhardt Ford 127 127 0 0 180 0 0 0 0 running
34 11 88 Darrell Waltrip Chevrolet 66 61 5 0 105 4 0 0 0 engine
14 25 2 Dave Marcis Oldsmobile 121 121 0 0 176 0 0 0 0 running
5 3 21 David Pearson Mercury 160 155 5 0 187 6 0 0 0 running
9 15 90 Dick Brooks Mercury 138 138 0 0 182 0 0 0 0 running
16 34 19 Dick May Chevrolet 115 115 0 0 172 0 0 0 0 running
2 9 1 Donnie Allison Oldsmobile 175 170 5 0 188 4 0 0 0 running
31 39 01 Earle Canavan Dodge 70 70 0 0 119 0 0 0 0 running
11 24 8 Ferrel Harris Chevrolet 130 130 0 0 181 0 0 0 0 running
33 13 79 Frank Warren Dodge 64 64 0 0 110 0 0 0 0 running
21 31 4 Gary Myers Chevrolet 100 100 0 0 167 0 0 0 0 running
22 33 41 Grant Adcox Chevrolet 97 97 0 0 165 0 0 0 0 running
17 23 70 JD McDuffie Chevrolet 112 112 0 0 172 0 0 0 0 running
41 22 12 James Hylton Buick 40 40 0 0 1 0 0 0 0 transmission
29 12 68 Janet Guthrie Buick 76 76 0 0 129 0 0 0 0 crash
32 36 52 Jimmy Means Chevrolet 67 67 0 0 118 0 0 0 0 crash
1 5 54 Lennie Pond Oldsmobile 180 175 5 0 188 22 0 0 0 running
18 38 42 Marty Robbins Dodge 109 109 0 0 171 0 0 0 0 running
8 14 5 Neil Bonnett Chevrolet 147 142 5 0 183 2 0 0 0 running
25 18 3 Richard Childress Oldsmobile 88 88 0 0 164 0 0 0 0 running
7 6 43 Richard Petty Dodge 151 146 5 0 186 5 0 0 0 running
36 37 17 Roger Hamby Chevrolet 55 55 0 0 94 0 0 0 0 clutch
24 35 25 Ronnie Thomas Chevrolet 91 91 0 0 164 0 0 0 0 running
38 10 92 Skip Manning Buick 49 49 0 0 46 0 0 0 0 engine
27 40 73 Steve Moore Chevrolet 82 82 0 0 150 0 0 0 0 running
10 17 30 Tighe Scott Oldsmobile 134 134 0 0 181 0 0 0 0 running
20 30 64 Tommy Gale Ford 103 103 0 0 168 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.