The 1978 Wilkes 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Wilkesboro Speedway race.
Sunday, October 1st, 1978
North Wilkesboro Speedway, North Wilkesboro, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 45 | Baxter Price | Chevrolet | 100 | 100 | 324 | 0 | 0 | rear end |
6 | 2 | 72 | Benny Parsons | Chevrolet | 150 | 150 | 395 | 0 | 0 | running |
3 | 6 | 15 | Bobby Allison | Ford | 165 | 165 | 399 | 0 | 0 | running |
13 | 13 | 67 | Buddy Arrington | Dodge | 124 | 124 | 380 | 0 | 0 | running |
1 | 3 | 11 | Cale Yarborough | Oldsmobile | 180 | 175 | 400 | 19 | 0 | running |
26 | 22 | 29 | Cecil Gordon | Chevrolet | 85 | 85 | 126 | 0 | 0 | rear end |
2 | 1 | 88 | Darrell Waltrip | Chevrolet | 180 | 170 | 400 | 381 | 0 | running |
8 | 9 | 2 | Dave Marcis | Chevrolet | 142 | 142 | 394 | 0 | 0 | running |
9 | 7 | 90 | Dick Brooks | Ford | 138 | 138 | 388 | 0 | 0 | running |
25 | 24 | 19 | Dick May | Buick | 88 | 88 | 141 | 0 | 0 | engine |
20 | 17 | 8 | Ed Negre | Dodge | 103 | 103 | 333 | 0 | 0 | running |
24 | 23 | 79 | Frank Warren | Dodge | 91 | 91 | 208 | 0 | 0 | oil pump |
22 | 18 | 4 | Gary Myers | Chevrolet | 97 | 97 | 321 | 0 | 0 | rear end |
11 | 14 | 70 | JD McDuffie | Chevrolet | 130 | 130 | 385 | 0 | 0 | running |
16 | 11 | 48 | James Hylton | Chevrolet | 115 | 115 | 373 | 0 | 0 | running |
23 | 19 | 52 | Jimmy Means | Chevrolet | 94 | 94 | 287 | 0 | 0 | rear end |
27 | 26 | 0 | John Kennedy | Ford | 82 | 82 | 112 | 0 | 0 | rear end |
15 | 27 | 24 | Junior Miller | Chevrolet | 118 | 118 | 376 | 0 | 0 | running |
7 | 4 | 54 | Lennie Pond | Chevrolet | 146 | 146 | 395 | 0 | 0 | running |
5 | 5 | 5 | Neil Bonnett | Chevrolet | 155 | 155 | 397 | 0 | 0 | running |
18 | 25 | 09 | Nelson Oswald | Chevrolet | 109 | 109 | 346 | 0 | 0 | engine |
14 | 20 | 3 | Richard Childress | Oldsmobile | 121 | 121 | 379 | 0 | 0 | running |
4 | 8 | 43 | Richard Petty | Chevrolet | 160 | 160 | 397 | 0 | 0 | running |
12 | 15 | 17 | Roger Hamby | Chevrolet | 127 | 127 | 384 | 0 | 0 | running |
19 | 12 | 25 | Ronnie Thomas | Chevrolet | 106 | 106 | 345 | 0 | 0 | running |
10 | 10 | 30 | Tighe Scott | Chevrolet | 134 | 134 | 387 | 0 | 0 | running |
17 | 16 | 64 | Tommy Gale | Ford | 112 | 112 | 365 | 0 | 0 | running |
Penalties imposed prior to or during the race.