The 1978 Virginia 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, April 23rd, 1978
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
11 | 19 | 45 | Baxter Price | Chevrolet | 130 | 130 | 455 | 0 | 0 | running |
15 | 4 | 72 | Benny Parsons | Chevrolet | 118 | 118 | 446 | 0 | 0 | running |
6 | 9 | 15 | Bobby Allison | Ford | 150 | 150 | 483 | 0 | 0 | running |
12 | 30 | 74 | Bobby Wawak | Chevrolet | 127 | 127 | 452 | 0 | 0 | running |
5 | 16 | 67 | Buddy Arrington | Dodge | 155 | 155 | 485 | 0 | 0 | running |
16 | 2 | 11 | Cale Yarborough | Oldsmobile | 120 | 115 | 443 | 133 | 0 | running |
9 | 18 | 24 | Cecil Gordon | Chevrolet | 138 | 138 | 460 | 0 | 0 | running |
24 | 13 | 77 | Chuck Bown | Chevrolet | 91 | 91 | 163 | 0 | 0 | rear end |
13 | 11 | 40 | DK Ulrich | Chevrolet | 124 | 124 | 449 | 0 | 0 | running |
1 | 3 | 88 | Darrell Waltrip | Chevrolet | 185 | 175 | 500 | 310 | 0 | running |
4 | 6 | 2 | Dave Marcis | Chevrolet | 160 | 160 | 489 | 0 | 0 | running |
21 | 8 | 21 | David Pearson | Mercury | 100 | 100 | 361 | 0 | 0 | rear end |
27 | 12 | 90 | Dick Brooks | Ford | 82 | 82 | 96 | 0 | 0 | brakes |
28 | 26 | 19 | Dick May | Chevrolet | 79 | 79 | 50 | 0 | 0 | rear end |
19 | 25 | 8 | Ed Negre | Dodge | 106 | 106 | 419 | 0 | 0 | running |
22 | 24 | 79 | Frank Warren | Dodge | 97 | 97 | 331 | 0 | 0 | rear end |
30 | 23 | 4 | Gary Myers | Chevrolet | 73 | 73 | 13 | 0 | 0 | transmission |
26 | 10 | 70 | JD McDuffie | Chevrolet | 85 | 85 | 140 | 0 | 0 | ignition |
7 | 15 | 49 | James Hylton | Chevrolet | 146 | 146 | 477 | 0 | 0 | running |
10 | 20 | 52 | Jimmy Means | Chevrolet | 134 | 134 | 457 | 0 | 0 | running |
29 | 29 | 0 | John Kennedy | Ford | 76 | 76 | 28 | 0 | 0 | brakes |
18 | 1 | 54 | Lennie Pond | Chevrolet | 114 | 109 | 429 | 57 | 0 | rear end |
2 | 5 | 5 | Neil Bonnett | Dodge | 170 | 170 | 497 | 0 | 0 | running |
8 | 21 | 3 | Richard Childress | Oldsmobile | 142 | 142 | 467 | 0 | 0 | running |
3 | 7 | 43 | Richard Petty | Dodge | 165 | 165 | 497 | 0 | 0 | running |
14 | 27 | 17 | Roger Hamby | Chevrolet | 121 | 121 | 448 | 0 | 0 | running |
20 | 28 | 25 | Ronnie Thomas | Chevrolet | 103 | 103 | 387 | 0 | 0 | sump belt |
23 | 14 | 92 | Skip Manning | Chevrolet | 94 | 94 | 164 | 0 | 0 | rear end |
25 | 22 | 30 | Tighe Scott | Chevrolet | 88 | 88 | 160 | 0 | 0 | engine |
17 | 17 | 64 | Tommy Gale | Ford | 112 | 112 | 442 | 0 | 0 | running |
Penalties imposed prior to or during the race.