The 1978 Dixie 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Atlanta Motor Speedway race.
Sunday, November 5th, 1978
Atlanta Motor Speedway, Hampton, GA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
37 | 20 | 9 | Bill Elliott | Oldsmobile | 52 | 52 | 80 | 0 | 0 | engine |
9 | 15 | 22 | Ricky Rudd | Chevrolet | 143 | 138 | 322 | 11 | 0 | running |
13 | 18 | 92 | Terry Labonte | Chevrolet | 124 | 124 | 317 | 0 | 0 | crash |
35 | 23 | 48 | Al Holbert | Chevrolet | 58 | 58 | 119 | 0 | 0 | engine |
5 | 5 | 72 | Benny Parsons | Oldsmobile | 160 | 155 | 327 | 14 | 0 | running |
6 | 2 | 15 | Bobby Allison | Ford | 155 | 150 | 325 | 3 | 0 | running |
36 | 31 | 05 | Bruce Hill | Oldsmobile | 55 | 55 | 92 | 0 | 0 | engine |
16 | 27 | 67 | Buddy Arrington | Dodge | 115 | 115 | 317 | 0 | 0 | running |
21 | 6 | 27 | Buddy Baker | Chevrolet | 110 | 100 | 311 | 151 | 0 | engine |
24 | 25 | 75 | Butch Mock | Chevrolet | 91 | 91 | 310 | 0 | 0 | running |
8 | 1 | 11 | Cale Yarborough | Oldsmobile | 147 | 142 | 323 | 67 | 0 | running |
18 | 28 | 24 | Cecil Gordon | Chevrolet | 109 | 109 | 316 | 0 | 0 | running |
10 | 12 | 14 | Coo Coo Marlin | Chevrolet | 134 | 134 | 320 | 0 | 0 | running |
4 | 10 | 98 | Dale Earnhardt | Chevrolet | 160 | 160 | 327 | 0 | 0 | running |
28 | 7 | 88 | Darrell Waltrip | Chevrolet | 79 | 79 | 298 | 0 | 0 | crash |
3 | 9 | 2 | Dave Marcis | Chevrolet | 170 | 165 | 328 | 18 | 0 | running |
17 | 22 | 37 | Dave Watson | Chevrolet | 112 | 112 | 316 | 0 | 0 | crash |
32 | 4 | 21 | David Pearson | Mercury | 67 | 67 | 246 | 0 | 0 | oil line |
12 | 19 | 90 | Dick Brooks | Mercury | 127 | 127 | 317 | 0 | 0 | crash |
19 | 24 | 19 | Dick May | Chevrolet | 106 | 106 | 314 | 0 | 0 | running |
1 | 13 | 1 | Donnie Allison | Chevrolet | 180 | 175 | 328 | 3 | 0 | running |
26 | 36 | 81 | Ed Negre | Chrysler | 85 | 85 | 303 | 0 | 0 | running |
20 | 34 | 8 | Ferrel Harris | Chevrolet | 103 | 103 | 314 | 0 | 0 | running |
33 | 38 | 79 | Frank Warren | Dodge | 64 | 64 | 172 | 0 | 0 | engine |
27 | 26 | 4 | Gary Myers | Chevrolet | 82 | 82 | 299 | 0 | 0 | running |
38 | 33 | 41 | Grant Adcox | Chevrolet | 49 | 49 | 41 | 0 | 0 | engine |
7 | 8 | 12 | Harry Gant | Chevrolet | 146 | 146 | 325 | 0 | 0 | running |
14 | 16 | 70 | JD McDuffie | Chevrolet | 121 | 121 | 317 | 0 | 0 | running |
23 | 21 | 52 | Jimmy Means | Chevrolet | 94 | 94 | 310 | 0 | 0 | running |
40 | 0 | 0 | John Kennedy | Ford | 43 | 43 | 0 | 0 | 0 | did not start |
39 | 3 | 54 | Lennie Pond | Chevrolet | 46 | 46 | 5 | 0 | 0 | rear end |
34 | 14 | 5 | Neil Bonnett | Chevrolet | 61 | 61 | 137 | 0 | 0 | crash |
29 | 29 | 97 | Ralph Jones | Ford | 76 | 76 | 298 | 0 | 0 | running |
30 | 17 | 3 | Richard Childress | Oldsmobile | 73 | 73 | 285 | 0 | 0 | engine |
2 | 11 | 43 | Richard Petty | Chevrolet | 175 | 170 | 328 | 61 | 0 | running |
11 | 30 | 17 | Roger Hamby | Chevrolet | 130 | 130 | 319 | 0 | 0 | running |
15 | 40 | 25 | Ronnie Thomas | Chevrolet | 118 | 118 | 317 | 0 | 0 | running |
25 | 32 | 84 | Skip Manning | Mercury | 88 | 88 | 308 | 0 | 0 | running |
22 | 35 | 30 | Tighe Scott | Oldsmobile | 97 | 97 | 310 | 0 | 0 | running |
31 | 37 | 74 | Tommy Gale | Chevrolet | 70 | 70 | 253 | 0 | 0 | engine |
Penalties imposed prior to or during the race.