The 1977 Capital City 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Sunday, September 11th, 1977
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
11 | 15 | 22 | Ricky Rudd | Chevrolet | 130 | 130 | 384 | 0 | 0 | running |
21 | 22 | 45 | Baxter Price | Chevrolet | 100 | 100 | 362 | 0 | 0 | crash |
3 | 1 | 72 | Benny Parsons | Chevrolet | 170 | 165 | 400 | 127 | 0 | running |
6 | 5 | 12 | Bobby Allison | AMC | 155 | 150 | 397 | 1 | 0 | running |
25 | 21 | 67 | Buddy Arrington | Dodge | 88 | 88 | 280 | 0 | 0 | engine |
27 | 8 | 15 | Buddy Baker | Ford | 82 | 82 | 187 | 0 | 0 | overheating |
4 | 9 | 11 | Cale Yarborough | Chevrolet | 165 | 160 | 400 | 17 | 0 | running |
17 | 25 | 24 | Cecil Gordon | Chevrolet | 112 | 112 | 374 | 0 | 0 | running |
14 | 20 | 40 | DK Ulrich | Chevrolet | 121 | 121 | 378 | 0 | 0 | running |
7 | 6 | 88 | Darrell Waltrip | Chevrolet | 146 | 146 | 396 | 0 | 0 | crash |
8 | 4 | 90 | Dick Brooks | Ford | 142 | 142 | 393 | 0 | 0 | running |
19 | 26 | 19 | Dick May | Chevrolet | 106 | 106 | 373 | 0 | 0 | running |
16 | 17 | 8 | Ed Negre | Dodge | 115 | 115 | 376 | 0 | 0 | crash |
22 | 27 | 25 | Ferrel Harris | Chevrolet | 97 | 97 | 348 | 0 | 0 | running |
20 | 24 | 79 | Frank Warren | Dodge | 103 | 103 | 369 | 0 | 0 | crash |
13 | 10 | 70 | JD McDuffie | Chevrolet | 124 | 124 | 379 | 0 | 0 | running |
9 | 7 | 48 | James Hylton | Chevrolet | 138 | 138 | 387 | 0 | 0 | running |
12 | 14 | 68 | Janet Guthrie | Chevrolet | 127 | 127 | 383 | 0 | 0 | running |
10 | 28 | 52 | Jimmy Means | Chevrolet | 134 | 134 | 386 | 0 | 0 | running |
5 | 12 | 54 | Lennie Pond | Chevrolet | 155 | 155 | 400 | 0 | 0 | running |
23 | 13 | 98 | Marv Acton | Chevrolet | 94 | 94 | 343 | 0 | 0 | running |
1 | 2 | 5 | Neil Bonnett | Dodge | 185 | 175 | 400 | 250 | 0 | running |
26 | 11 | 3 | Richard Childress | Chevrolet | 90 | 85 | 212 | 4 | 0 | overheating |
2 | 3 | 43 | Richard Petty | Dodge | 175 | 170 | 400 | 1 | 0 | running |
28 | 23 | 6 | Rick Newsom | Chevrolet | 79 | 79 | 112 | 0 | 0 | oil leak |
15 | 19 | 92 | Skip Manning | Chevrolet | 118 | 118 | 377 | 0 | 0 | crash |
18 | 18 | 30 | Tighe Scott | Chevrolet | 109 | 109 | 373 | 0 | 0 | engine |
24 | 16 | 64 | Tommy Gale | Ford | 91 | 91 | 315 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.