Results

The 1977 Music City USA 420 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Fairgrounds Speedway Nashville race.

Music City USA 420

Saturday, May 7th, 1977

Fairgrounds Speedway Nashville, Nashville, TN

  • 21 Chevrolet
  • 1 AMC
  • 3 Dodge
  • 5 Ford

  • Drivers Entered: 30
  • Laps Scheduled: 420
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 87.490
  • Cautions: 3 for 27 laps
  • Lead Changes: 3
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Music City USA 420 at Fairgrounds Speedway Nashville results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
10 12 22 Ricky Rudd Chevrolet 134 134 401 0 0 running
1 2 72 Benny Parsons Chevrolet 180 175 420 143 0 running
7 5 12 Bobby Allison AMC 146 146 414 0 0 running
15 14 67 Buddy Arrington Dodge 118 118 385 0 0 running
6 7 15 Buddy Baker Ford 150 150 416 0 0 running
2 3 11 Cale Yarborough Chevrolet 180 170 420 275 0 running
13 17 24 Cecil Gordon Chevrolet 124 124 394 0 0 running
8 15 14 Coo Coo Marlin Chevrolet 142 142 405 0 0 running
14 16 40 DK Ulrich Chevrolet 121 121 392 0 0 running
3 1 88 Darrell Waltrip Chevrolet 170 165 418 2 0 running
4 6 2 Dave Marcis Chevrolet 160 160 417 0 0 running
19 18 16 David Sisco Chevrolet 106 106 368 0 0 running
30 21 7 Dean Dalton Chevrolet 73 73 19 0 0 engine
22 22 64 Dick Brooks Ford 97 97 269 0 0 ignition
17 27 33 Earl Brooks Chevrolet 112 112 370 0 0 running
23 25 45 Elmo Langley Chevrolet 94 94 182 0 0 engine
20 20 25 Ferrel Harris Chevrolet 103 103 359 0 0 running
29 24 79 Frank Warren Dodge 76 76 30 0 0 engine
12 23 4 Gary Myers Chevrolet 127 127 396 0 0 running
25 26 19 Henley Gray Chevrolet 88 88 154 0 0 overheating
24 11 70 JD McDuffie Chevrolet 91 91 176 0 0 engine
11 19 48 James Hylton Chevrolet 130 130 398 0 0 running
9 8 52 Jimmy Means Chevrolet 138 138 402 0 0 running
28 29 39 Paul Dean Holt Ford 79 79 47 0 0 overheating
18 30 98 Ralph Jones Ford 109 109 369 0 0 running
26 10 3 Richard Childress Chevrolet 85 85 133 0 0 engine
5 4 43 Richard Petty Dodge 155 155 416 0 0 running
16 28 20 Rick Newsom Ford 115 115 376 0 0 running
21 9 92 Skip Manning Chevrolet 100 100 313 0 0 rear end
27 13 81 Terry Ryan Chevrolet 82 82 86 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.