Results

The 1977 Southern 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Darlington Raceway race.

Southern 500

Monday, September 5th, 1977

Darlington Raceway, Darlington, SC

  • 6 Ford
  • 26 Chevrolet
  • 1 AMC
  • 6 Dodge
  • 1 Mercury

  • Drivers Entered: 40
  • Laps Scheduled: 367
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 106.797
  • Cautions: 6 for 93 laps
  • Lead Changes: 32
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Southern 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
10 16 52 Bill Elliott Ford 134 134 355 0 0 running
7 18 22 Ricky Rudd Chevrolet 146 146 360 0 0 running
21 36 45 Baxter Price Chevrolet 100 100 321 0 0 running
25 2 72 Benny Parsons Chevrolet 93 88 289 2 0 engine
39 8 12 Bobby Allison AMC 46 46 21 0 0 engine
22 35 19 Bobby Wawak Chevrolet 97 97 319 0 0 running
9 28 47 Bruce Hill Chevrolet 138 138 357 0 0 running
14 31 67 Buddy Arrington Dodge 121 121 344 0 0 running
3 3 15 Buddy Baker Ford 165 165 367 0 0 running
35 20 75 Butch Hartman Chevrolet 58 58 61 0 0 crash
5 4 11 Cale Yarborough Chevrolet 160 155 362 70 0 running
19 34 24 Cecil Gordon Chevrolet 106 106 333 0 0 running
26 10 14 Coo Coo Marlin Chevrolet 85 85 287 0 0 engine
27 23 40 DK Ulrich Chevrolet 82 82 257 0 0 running
6 1 88 Darrell Waltrip Chevrolet 160 150 360 123 0 running
1 5 21 David Pearson Mercury 180 175 367 60 0 running
34 15 90 Dick Brooks Ford 61 61 68 0 0 crash
31 32 10 Dick May Ford 70 70 169 0 0 engine
2 7 1 Donnie Allison Chevrolet 175 170 367 109 0 running
23 21 01 Earle Canavan Dodge 94 94 311 0 0 running
11 25 8 Ed Negre Dodge 130 130 352 0 0 running
33 37 25 Ferrel Harris Chevrolet 64 64 100 0 0 engine
17 38 79 Frank Warren Dodge 112 112 338 0 0 running
37 13 49 GC Spencer Dodge 52 52 26 0 0 crash
15 30 4 Gary Myers Chevrolet 118 118 343 0 0 running
12 19 70 JD McDuffie Chevrolet 127 127 350 0 0 running
13 22 48 James Hylton Chevrolet 124 124 348 0 0 running
16 26 68 Janet Guthrie Chevrolet 115 115 339 0 0 running
40 24 61 Joe Mihalic Chevrolet 43 43 12 0 0 engine
28 9 54 Lennie Pond Chevrolet 84 79 250 2 0 crash
20 40 69 Mike Kempton Chevrolet 103 103 324 0 0 running
30 39 08 Ralph Jones Ford 73 73 179 0 0 crash
8 12 3 Richard Childress Chevrolet 142 142 360 0 0 running
4 6 43 Richard Petty Dodge 165 160 365 1 0 running
36 27 98 Roland Wlodyka Chevrolet 55 55 57 0 0 suspension
29 17 27 Sam Sommers Chevrolet 76 76 219 0 0 crash
38 14 92 Skip Manning Chevrolet 49 49 23 0 0 crash
24 29 91 Terry Bivins Chevrolet 91 91 290 0 0 engine
32 33 30 Tighe Scott Chevrolet 67 67 148 0 0 suspension
18 11 64 Tommy Gale Ford 109 109 335 0 0 running

Race Infractions

Penalties imposed prior to or during the race.