The 1976 Mason-Dixon 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Dover Motor Speedway race.
Sunday, May 16th, 1976
Dover Motor Speedway, Dover, DE
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
33 | 17 | 22 | Ricky Rudd | Chevrolet | 64 | 64 | 247 | 0 | 0 | crash |
21 | 36 | 45 | Baxter Price | Chevrolet | 100 | 100 | 400 | 0 | 0 | running |
1 | 7 | 72 | Benny Parsons | Chevrolet | 180 | 175 | 500 | 176 | 0 | running |
4 | 3 | 2 | Bobby Allison | Mercury | 165 | 160 | 497 | 2 | 0 | running |
26 | 12 | 36 | Bobby Wawak | Chevrolet | 85 | 85 | 352 | 0 | 0 | running |
39 | 15 | 47 | Bruce Hill | Chevrolet | 46 | 46 | 2 | 0 | 0 | engine |
28 | 33 | 33 | Buck Baker | Chevrolet | 79 | 79 | 320 | 0 | 0 | sway bar |
19 | 38 | 02 | Budd Hagelin | Dodge | 106 | 106 | 409 | 0 | 0 | running |
31 | 18 | 67 | Buddy Arrington | Dodge | 70 | 70 | 271 | 0 | 0 | engine |
5 | 4 | 15 | Buddy Baker | Ford | 155 | 155 | 495 | 0 | 0 | running |
27 | 8 | 11 | Cale Yarborough | Chevrolet | 92 | 82 | 351 | 243 | 0 | engine |
36 | 13 | 24 | Cecil Gordon | Chevrolet | 55 | 55 | 136 | 0 | 0 | engine |
12 | 20 | 40 | DK Ulrich | Chevrolet | 127 | 127 | 469 | 0 | 0 | running |
9 | 19 | 50 | Darrell Bryant | Chevrolet | 138 | 138 | 478 | 0 | 0 | running |
30 | 5 | 88 | Darrell Waltrip | Chevrolet | 73 | 73 | 316 | 0 | 0 | engine |
3 | 1 | 71 | Dave Marcis | Dodge | 170 | 165 | 499 | 4 | 0 | running |
2 | 2 | 21 | David Pearson | Mercury | 175 | 170 | 500 | 75 | 0 | running |
22 | 21 | 05 | David Sisco | Chevrolet | 97 | 97 | 397 | 0 | 0 | running |
29 | 39 | 7 | Dean Dalton | Chevrolet | 76 | 76 | 317 | 0 | 0 | running |
7 | 11 | 90 | Dick Brooks | Ford | 146 | 146 | 492 | 0 | 0 | running |
24 | 37 | 5 | Doc Faustina | Dodge | 91 | 91 | 378 | 0 | 0 | ignition |
35 | 9 | 28 | Donnie Allison | Chevrolet | 58 | 58 | 149 | 0 | 0 | transmission |
32 | 29 | 10 | Earl Brooks | Ford | 67 | 67 | 250 | 0 | 0 | ignition |
34 | 16 | 8 | Ed Negre | Dodge | 61 | 61 | 218 | 0 | 0 | engine |
13 | 25 | 79 | Frank Warren | Dodge | 124 | 124 | 462 | 0 | 0 | running |
25 | 30 | 95 | Gary Myers | Chevrolet | 88 | 88 | 367 | 0 | 0 | running |
15 | 31 | 70 | JD McDuffie | Chevrolet | 118 | 118 | 456 | 0 | 0 | running |
14 | 32 | 25 | Jabe Thomas | Chevrolet | 121 | 121 | 458 | 0 | 0 | running |
17 | 22 | 48 | James Hylton | Chevrolet | 112 | 112 | 421 | 0 | 0 | running |
18 | 27 | 61 | Joe Mihalic | Chevrolet | 109 | 109 | 416 | 0 | 0 | crash |
8 | 10 | 54 | Lennie Pond | Chevrolet | 142 | 142 | 491 | 0 | 0 | running |
38 | 26 | 6 | Neil Castles | Chevrolet | 49 | 49 | 22 | 0 | 0 | clutch |
10 | 14 | 3 | Richard Childress | Chevrolet | 134 | 134 | 476 | 0 | 0 | running |
6 | 6 | 43 | Richard Petty | Dodge | 150 | 150 | 492 | 0 | 0 | running |
20 | 35 | 20 | Rick Newsom | Ford | 103 | 103 | 400 | 0 | 0 | engine |
11 | 23 | 92 | Skip Manning | Chevrolet | 130 | 130 | 474 | 0 | 0 | running |
37 | 28 | 64 | Tommy Gale | Ford | 52 | 52 | 51 | 0 | 0 | crash |
23 | 34 | 46 | Travis Tiller | Dodge | 94 | 94 | 389 | 0 | 0 | running |
16 | 24 | 30 | Walter Ballard | Chevrolet | 115 | 115 | 443 | 0 | 0 | running |
Penalties imposed prior to or during the race.