The 1975 National 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, October 5th, 1975
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
21 | 3 | 28 | AJ Foyt | Chevrolet | 105 | 100 | 264 | 23 | 0 | engine |
4 | 6 | 72 | Benny Parsons | Chevrolet | 160 | 160 | 330 | 0 | 0 | running |
18 | 34 | 19 | Bob Burcham | Chevrolet | 109 | 109 | 284 | 0 | 0 | engine |
31 | 8 | 16 | Bobby Allison | AMC | 75 | 70 | 123 | 49 | 0 | engine |
37 | 19 | 75 | Bobby Isaac | Mercury | 52 | 52 | 40 | 0 | 0 | engine |
27 | 29 | 47 | Bruce Hill | Chevrolet | 82 | 82 | 183 | 0 | 0 | engine |
17 | 26 | 67 | Buddy Arrington | Chevrolet | 112 | 112 | 290 | 0 | 0 | engine |
3 | 5 | 15 | Buddy Baker | Ford | 170 | 165 | 334 | 10 | 0 | running |
19 | 7 | 11 | Cale Yarborough | Chevrolet | 111 | 106 | 282 | 40 | 0 | engine |
5 | 23 | 24 | Cecil Gordon | Chevrolet | 155 | 155 | 324 | 0 | 0 | running |
36 | 13 | 3 | Charlie Glotzbach | Chevrolet | 60 | 55 | 59 | 1 | 0 | transmission |
12 | 33 | 26 | Chuck Bown | Chevrolet | 127 | 127 | 310 | 0 | 0 | running |
42 | 18 | 14 | Coo Coo Marlin | Chevrolet | 37 | 37 | 8 | 0 | 0 | engine |
7 | 14 | 35 | Darel Dieringer | Ford | 146 | 146 | 319 | 0 | 0 | running |
24 | 4 | 88 | Darrell Waltrip | Chevrolet | 91 | 91 | 219 | 0 | 0 | battery |
26 | 2 | 71 | Dave Marcis | Dodge | 90 | 85 | 187 | 1 | 0 | engine |
2 | 1 | 21 | David Pearson | Mercury | 175 | 170 | 334 | 33 | 0 | running |
15 | 41 | 05 | David Sisco | Chevrolet | 118 | 118 | 295 | 0 | 0 | engine |
35 | 12 | 90 | Dick Brooks | Ford | 58 | 58 | 76 | 0 | 0 | crash |
33 | 15 | 27 | Donnie Allison | Chevrolet | 69 | 64 | 108 | 1 | 0 | engine |
30 | 40 | 8 | Ed Negre | Dodge | 73 | 73 | 143 | 0 | 0 | clutch |
10 | 30 | 64 | Elmo Langley | Ford | 134 | 134 | 312 | 0 | 0 | running |
14 | 22 | 79 | Frank Warren | Dodge | 121 | 121 | 306 | 0 | 0 | running |
32 | 36 | 49 | GC Spencer | Dodge | 67 | 67 | 114 | 0 | 0 | engine |
16 | 38 | 41 | Grant Adcox | Chevrolet | 115 | 115 | 295 | 0 | 0 | running |
28 | 21 | 95 | Harry Jefferson | Ford | 79 | 79 | 171 | 0 | 0 | steering |
11 | 32 | 82 | Hershel McGriff | Dodge | 135 | 130 | 310 | 4 | 0 | ignition |
9 | 35 | 70 | JD McDuffie | Chevrolet | 138 | 138 | 313 | 0 | 0 | running |
20 | 39 | 25 | Jabe Thomas | Chevrolet | 103 | 103 | 276 | 0 | 0 | engine |
29 | 27 | 60 | Jackie Rogers | Chevrolet | 76 | 76 | 149 | 0 | 0 | engine |
6 | 25 | 48 | James Hylton | Chevrolet | 155 | 150 | 319 | 1 | 0 | running |
23 | 16 | 31 | Jim Vandiver | Dodge | 99 | 94 | 238 | 1 | 0 | ignition |
39 | 20 | 50 | Jimmy Insolo | Chevrolet | 46 | 46 | 31 | 0 | 0 | engine |
13 | 42 | 18 | Joe Frasson | Dodge | 124 | 124 | 309 | 0 | 0 | running |
34 | 10 | 83 | Johnny Rutherford | Chevrolet | 61 | 61 | 82 | 0 | 0 | axle |
22 | 11 | 54 | Lennie Pond | Chevrolet | 97 | 97 | 248 | 0 | 0 | engine |
40 | 37 | 06 | Neil Castles | Chevrolet | 43 | 43 | 15 | 0 | 0 | ignition |
8 | 24 | 96 | Richard Childress | Chevrolet | 142 | 142 | 317 | 0 | 0 | running |
1 | 9 | 43 | Richard Petty | Dodge | 185 | 175 | 334 | 168 | 0 | running |
25 | 17 | 98 | Richie Panch | Chevrolet | 93 | 88 | 211 | 2 | 0 | suspension |
38 | 28 | 92 | Skip Manning | Chevrolet | 49 | 49 | 32 | 0 | 0 | engine |
41 | 31 | 30 | Walter Ballard | Chevrolet | 40 | 40 | 14 | 0 | 0 | engine |
Penalties imposed prior to or during the race.