The 1975 Volunteer 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.
Sunday, November 2nd, 1975
Bristol Motor Speedway, Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
5 | 8 | 72 | Benny Parsons | Chevrolet | 160 | 155 | 488 | 10 | 0 | running |
17 | 26 | 10 | Bill Champion | Ford | 112 | 112 | 386 | 0 | 0 | engine |
23 | 7 | 3 | Bobby Isaac | Chevrolet | 94 | 94 | 160 | 0 | 0 | engine |
10 | 23 | 47 | Bruce Hill | Chevrolet | 134 | 134 | 466 | 0 | 0 | running |
15 | 25 | 67 | Buddy Arrington | Plymouth | 118 | 118 | 421 | 0 | 0 | running |
24 | 6 | 15 | Buddy Baker | Ford | 91 | 91 | 89 | 0 | 0 | engine |
20 | 1 | 11 | Cale Yarborough | Chevrolet | 108 | 103 | 283 | 172 | 0 | engine |
14 | 27 | 65 | Carl Adams | Ford | 121 | 121 | 431 | 0 | 0 | transmission |
8 | 9 | 24 | Cecil Gordon | Chevrolet | 142 | 142 | 470 | 0 | 0 | running |
7 | 12 | 14 | Coo Coo Marlin | Chevrolet | 146 | 146 | 478 | 0 | 0 | running |
27 | 15 | 40 | DK Ulrich | Chevrolet | 82 | 82 | 38 | 0 | 0 | transmission |
3 | 2 | 88 | Darrell Waltrip | Chevrolet | 170 | 165 | 498 | 73 | 0 | running |
4 | 3 | 71 | Dave Marcis | Dodge | 160 | 160 | 494 | 0 | 0 | running |
16 | 14 | 05 | David Sisco | Chevrolet | 115 | 115 | 412 | 0 | 0 | running |
29 | 28 | 7 | Dean Dalton | Ford | 76 | 76 | 24 | 0 | 0 | engine |
6 | 10 | 90 | Dick Brooks | Ford | 150 | 150 | 479 | 0 | 0 | running |
21 | 29 | 33 | Dick May | Chevrolet | 100 | 100 | 270 | 0 | 0 | rear end |
11 | 21 | 8 | Ed Negre | Dodge | 130 | 130 | 464 | 0 | 0 | running |
19 | 17 | 64 | Elmo Langley | Ford | 106 | 106 | 311 | 0 | 0 | suspension |
22 | 18 | 79 | Frank Warren | Dodge | 97 | 97 | 241 | 0 | 0 | engine |
25 | 22 | 41 | Grant Adcox | Chevrolet | 88 | 88 | 85 | 0 | 0 | engine |
30 | 13 | 70 | JD McDuffie | Chevrolet | 73 | 73 | 7 | 0 | 0 | engine |
18 | 30 | 25 | Jabe Thomas | Chevrolet | 109 | 109 | 374 | 0 | 0 | brakes |
9 | 11 | 48 | James Hylton | Chevrolet | 138 | 138 | 469 | 0 | 0 | running |
26 | 24 | 18 | Joe Frasson | Chevrolet | 85 | 85 | 54 | 0 | 0 | engine |
2 | 5 | 54 | Lennie Pond | Chevrolet | 175 | 170 | 499 | 27 | 0 | running |
13 | 20 | 96 | Richard Childress | Chevrolet | 124 | 124 | 454 | 0 | 0 | running |
1 | 4 | 43 | Richard Petty | Dodge | 185 | 175 | 500 | 218 | 0 | running |
28 | 19 | 46 | Travis Tiller | Dodge | 79 | 79 | 26 | 0 | 0 | transmission |
12 | 16 | 30 | Walter Ballard | Chevrolet | 127 | 127 | 463 | 0 | 0 | running |
Penalties imposed prior to or during the race.