The 1974 Gwyn Staley 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Wilkesboro Speedway race.
Sunday, April 21st, 1974
North Wilkesboro Speedway, North Wilkesboro, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | 72 | Benny Parsons | Chevrolet | 0 | 0 | 392 | 0 | 0 | running |
25 | 22 | 10 | Bill Champion | Ford | 0 | 0 | 69 | 0 | 0 | ignition |
3 | 1 | 12 | Bobby Allison | Chevrolet | 0 | 0 | 396 | 21 | 0 | running |
27 | 24 | 67 | Buddy Arrington | Plymouth | 0 | 0 | 58 | 0 | 0 | engine |
2 | 2 | 11 | Cale Yarborough | Chevrolet | 0 | 0 | 398 | 0 | 0 | running |
11 | 25 | 24 | Cecil Gordon | Chevrolet | 0 | 0 | 377 | 0 | 0 | running |
21 | 27 | 40 | DK Ulrich | Chevrolet | 0 | 0 | 171 | 0 | 0 | rear end |
10 | 12 | 2 | Dave Marcis | Dodge | 0 | 0 | 385 | 0 | 0 | running |
15 | 17 | 05 | David Sisco | Chevrolet | 0 | 0 | 369 | 0 | 0 | running |
29 | 13 | 7 | Dean Dalton | Chevrolet | 0 | 0 | 49 | 0 | 0 | transmission |
24 | 10 | 32 | Dick Brooks | Dodge | 0 | 0 | 154 | 0 | 0 | engine |
7 | 3 | 88 | Donnie Allison | Chevrolet | 0 | 0 | 390 | 0 | 0 | running |
17 | 16 | 8 | Ed Negre | Dodge | 0 | 0 | 359 | 0 | 0 | running |
13 | 21 | 64 | Elmo Langley | Ford | 0 | 0 | 376 | 0 | 0 | running |
19 | 20 | 79 | Frank Warren | Dodge | 0 | 0 | 238 | 0 | 0 | oil leak |
6 | 5 | 15 | George Follmer | Ford | 0 | 0 | 391 | 0 | 0 | running |
9 | 11 | 90 | Harry Gant | Ford | 0 | 0 | 387 | 0 | 0 | running |
8 | 8 | 70 | JD McDuffie | Chevrolet | 0 | 0 | 387 | 0 | 0 | running |
20 | 19 | 25 | Jabe Thomas | Dodge | 0 | 0 | 210 | 0 | 0 | engine |
28 | 15 | 48 | James Hylton | Chevrolet | 0 | 0 | 56 | 0 | 0 | engine |
23 | 30 | 51 | Jerry Hufflin | Chevrolet | 0 | 0 | 160 | 0 | 0 | axle |
5 | 6 | 54 | Lennie Pond | Chevrolet | 0 | 0 | 392 | 3 | 0 | running |
26 | 29 | 91 | Marv Acton | Chevrolet | 0 | 0 | 66 | 0 | 0 | engine |
16 | 26 | 06 | Neil Castles | Dodge | 0 | 0 | 368 | 0 | 0 | running |
22 | 9 | 96 | Richard Childress | Chevrolet | 0 | 0 | 169 | 0 | 0 | rear end |
1 | 4 | 43 | Richard Petty | Dodge | 0 | 0 | 400 | 336 | 0 | running |
18 | 14 | 98 | Richie Panch | Ford | 0 | 0 | 356 | 0 | 0 | running |
30 | 28 | 75 | Ronnie Childress | Chevrolet | 0 | 0 | 43 | 0 | 0 | ignition |
14 | 23 | 9 | Tony Bettenhausen Jr | Chevrolet | 0 | 0 | 371 | 0 | 0 | running |
12 | 18 | 30 | Walter Ballard | Chevrolet | 0 | 0 | 376 | 0 | 0 | running |
Penalties imposed prior to or during the race.