Results

Delaware 500

Sunday, September 15th, 1974

Dover Motor Speedway, Dover, DE

  • 24 Chevrolet
  • 5 Ford
  • 2 Mercury
  • 1 AMC
  • 6 Dodge
  • 2 Plymouth

  • Drivers Entered: 40
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 113.640
  • Cautions: 7 for 55 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Delaware 500 at Dover Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
4 9 72 Benny Parsons Chevrolet 0 0 0 0 488 0 0 0 0 running
38 32 10 Bill Champion Ford 0 0 0 0 13 0 0 0 0 transmission
29 21 57 Bob Burcham Mercury 0 0 0 0 144 0 0 0 0 engine
13 6 12 Bobby Allison AMC 0 0 0 0 468 0 0 0 0 oil pump
2 1 15 Buddy Baker Ford 0 0 0 0 497 2 0 0 0 running
28 5 11 Cale Yarborough Chevrolet 0 0 0 0 164 0 0 0 0 engine
7 14 24 Cecil Gordon Chevrolet 0 0 0 0 483 0 0 0 0 running
25 12 14 Coo Coo Marlin Chevrolet 0 0 0 0 219 1 0 0 0 engine
26 31 40 DK Ulrich Chevrolet 0 0 0 0 177 0 0 0 0 suspension
35 7 95 Darrell Waltrip Chevrolet 0 0 0 0 31 0 0 0 0 engine
5 16 2 Dave Marcis Dodge 0 0 0 0 486 0 0 0 0 running
30 3 21 David Pearson Mercury 0 0 0 0 112 2 0 0 0 rear end
6 19 05 David Sisco Chevrolet 0 0 0 0 483 0 0 0 0 running
31 4 88 Donnie Allison Chevrolet 0 0 0 0 90 0 0 0 0 crash
3 8 52 Earl Ross Chevrolet 0 0 0 0 491 0 0 0 0 running
17 26 01 Earle Canavan Plymouth 0 0 0 0 439 0 0 0 0 running
11 25 8 Ed Negre Dodge 0 0 0 0 469 0 0 0 0 running
24 13 90 Eddie Pettyjohn Ford 0 0 0 0 221 1 0 0 0 clutch
22 27 64 Elmo Langley Ford 0 0 0 0 313 0 0 0 0 engine
16 29 79 Frank Warren Dodge 0 0 0 0 449 0 0 0 0 brakes
37 24 49 GC Spencer Dodge 0 0 0 0 18 0 0 0 0 engine
34 35 87 Gary Myers Chevrolet 0 0 0 0 34 0 0 0 0 overheating
27 36 73 George England Chevrolet 0 0 0 0 170 0 0 0 0 rear end
9 18 19 Henley Gray Chevrolet 0 0 0 0 472 0 0 0 0 running
12 28 70 JD McDuffie Chevrolet 0 0 0 0 469 0 0 0 0 running
33 11 93 Jackie Rogers Chevrolet 0 0 0 0 56 0 0 0 0 steering
19 10 48 James Hylton Chevrolet 0 0 0 0 353 3 0 0 0 clutch
21 37 56 Jim Bray Chevrolet 0 0 0 0 317 0 0 0 0 engine
23 34 60 Joe Mihalic Chevrolet 0 0 0 0 283 0 0 0 0 engine
40 40 75 Johnny Barnes Chevrolet 0 0 0 0 0 0 0 0 0 engine
8 23 83 Kenny Brightbill Chevrolet 0 0 0 0 476 0 0 0 0 running
39 38 67 Larry Manning Plymouth 0 0 0 0 1 0 0 0 0 engine
32 22 54 Lennie Pond Chevrolet 0 0 0 0 88 0 0 0 0 overheating
18 17 96 Richard Childress Chevrolet 0 0 0 0 437 0 0 0 0 running
1 2 43 Richard Petty Dodge 0 0 0 0 500 491 0 0 0 running
20 20 98 Richie Panch Chevrolet 0 0 0 0 342 0 0 0 0 rear end
14 39 20 Rick Newsom Ford 0 0 0 0 459 0 0 0 0 running
15 33 9 Tony Bettenhausen Jr Chevrolet 0 0 0 0 457 0 0 0 0 running
36 30 46 Travis Tiller Dodge 0 0 0 0 23 0 0 0 0 oil leak
10 15 30 Walter Ballard Chevrolet 0 0 0 0 469 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.