The 1973 Richmond 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Sunday, February 25th, 1973
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 72 | Benny Parsons | Chevrolet | 0 | 0 | 484 | 16 | 0 | running |
14 | 22 | 10 | Bill Champion | Ford | 0 | 0 | 456 | 0 | 0 | running |
6 | 9 | 17 | Bill Dennis | Chevrolet | 0 | 0 | 491 | 0 | 0 | running |
15 | 1 | 12 | Bobby Allison | Chevrolet | 0 | 0 | 451 | 66 | 0 | running |
4 | 10 | 15 | Bobby Isaac | Ford | 0 | 0 | 495 | 20 | 0 | running |
17 | 24 | 67 | Buddy Arrington | Dodge | 0 | 0 | 439 | 0 | 0 | running |
2 | 5 | 71 | Buddy Baker | Dodge | 0 | 0 | 500 | 18 | 0 | running |
3 | 6 | 11 | Cale Yarborough | Chevrolet | 0 | 0 | 497 | 151 | 0 | running |
8 | 4 | 24 | Cecil Gordon | Chevrolet | 0 | 0 | 489 | 0 | 0 | running |
18 | 29 | 77 | Charlie Roberts | Ford | 0 | 0 | 432 | 0 | 0 | running |
5 | 20 | 2 | Dave Marcis | Dodge | 0 | 0 | 491 | 0 | 0 | running |
28 | 30 | 05 | David Sisco | Chevrolet | 0 | 0 | 110 | 0 | 0 | engine |
27 | 15 | 7 | Dean Dalton | Mercury | 0 | 0 | 126 | 0 | 0 | engine |
25 | 3 | 59 | Donnie Allison | Chevrolet | 0 | 0 | 162 | 2 | 0 | engine |
12 | 14 | 64 | Elmo Langley | Ford | 0 | 0 | 476 | 0 | 0 | running |
22 | 25 | 79 | Frank Warren | Dodge | 0 | 0 | 237 | 0 | 0 | no tires |
16 | 26 | 19 | Henley Gray | Ford | 0 | 0 | 446 | 0 | 0 | running |
29 | 13 | 70 | JD McDuffie | Chevrolet | 0 | 0 | 54 | 0 | 0 | engine |
13 | 21 | 25 | Jabe Thomas | Dodge | 0 | 0 | 459 | 0 | 0 | running |
9 | 17 | 48 | James Hylton | Mercury | 0 | 0 | 486 | 0 | 0 | running |
19 | 19 | 4 | John Sears | Dodge | 0 | 0 | 424 | 0 | 0 | running |
7 | 11 | 54 | Lennie Pond | Chevrolet | 0 | 0 | 490 | 0 | 0 | running |
24 | 23 | 06 | Neil Castles | Dodge | 0 | 0 | 210 | 0 | 0 | crash |
26 | 7 | 90 | Ray Hendrick | Mercury | 0 | 0 | 151 | 0 | 0 | engine |
20 | 28 | 51 | Richard D Brown | Chevrolet | 0 | 0 | 349 | 0 | 0 | engine |
1 | 8 | 43 | Richard Petty | Dodge | 0 | 0 | 500 | 227 | 0 | running |
21 | 12 | 82 | Sonny Hutchins | Chevrolet | 0 | 0 | 254 | 0 | 0 | crash |
23 | 16 | 55 | Tiny Lund | Chevrolet | 0 | 0 | 229 | 0 | 0 | rear end |
30 | 27 | 45 | Vic Parsons | Mercury | 0 | 0 | 1 | 0 | 0 | crash |
11 | 18 | 30 | Walter Ballard | Mercury | 0 | 0 | 479 | 0 | 0 | running |
Penalties imposed prior to or during the race.