The 1973 Wilkes 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Wilkesboro Speedway race.
Sunday, September 23rd, 1973
North Wilkesboro Speedway, North Wilkesboro, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 72 | Benny Parsons | Chevrolet | 0 | 0 | 395 | 0 | 0 | running |
29 | 17 | 10 | Bill Champion | Mercury | 0 | 0 | 105 | 0 | 0 | engine |
1 | 1 | 12 | Bobby Allison | Chevrolet | 0 | 0 | 400 | 161 | 0 | running |
25 | 16 | 67 | Buddy Arrington | Dodge | 0 | 0 | 335 | 0 | 0 | engine |
4 | 12 | 71 | Buddy Baker | Dodge | 0 | 0 | 399 | 9 | 0 | running |
3 | 4 | 11 | Cale Yarborough | Chevrolet | 0 | 0 | 400 | 8 | 0 | running |
9 | 5 | 24 | Cecil Gordon | Chevrolet | 0 | 0 | 387 | 0 | 0 | running |
26 | 27 | 77 | Charlie Roberts | Chevrolet | 0 | 0 | 313 | 0 | 0 | running |
11 | 10 | 14 | Coo Coo Marlin | Chevrolet | 0 | 0 | 381 | 0 | 0 | running |
23 | 28 | 40 | DK Ulrich | Ford | 0 | 0 | 351 | 0 | 0 | running |
30 | 8 | 15 | Darrell Waltrip | Ford | 0 | 0 | 75 | 0 | 0 | engine |
7 | 9 | 2 | Dave Marcis | Dodge | 0 | 0 | 390 | 0 | 0 | running |
27 | 21 | 05 | David Sisco | Chevrolet | 0 | 0 | 294 | 0 | 0 | rear end |
19 | 29 | 7 | Dean Dalton | Ford | 0 | 0 | 368 | 0 | 0 | running |
8 | 7 | 90 | Dick Brooks | Mercury | 0 | 0 | 389 | 0 | 0 | running |
24 | 30 | 26 | Earl Brooks | Ford | 0 | 0 | 349 | 0 | 0 | running |
22 | 24 | 8 | Ed Negre | Dodge | 0 | 0 | 355 | 0 | 0 | running |
14 | 19 | 64 | Elmo Langley | Ford | 0 | 0 | 377 | 0 | 0 | running |
21 | 14 | 79 | Frank Warren | Dodge | 0 | 0 | 364 | 0 | 0 | running |
15 | 20 | 19 | Henley Gray | Mercury | 0 | 0 | 376 | 0 | 0 | running |
10 | 15 | 70 | JD McDuffie | Chevrolet | 0 | 0 | 382 | 0 | 0 | running |
16 | 18 | 25 | Jabe Thomas | Dodge | 0 | 0 | 375 | 0 | 0 | running |
12 | 11 | 48 | James Hylton | Mercury | 0 | 0 | 380 | 0 | 0 | running |
28 | 22 | 4 | John Sears | Dodge | 0 | 0 | 148 | 0 | 0 | ignition |
6 | 6 | 54 | Lennie Pond | Chevrolet | 0 | 0 | 392 | 0 | 0 | running |
20 | 26 | 73 | Mel Larson | Dodge | 0 | 0 | 368 | 0 | 0 | running |
18 | 25 | 47 | Raymond Williams | Ford | 0 | 0 | 372 | 0 | 0 | running |
17 | 23 | 96 | Richard Childress | Chevrolet | 0 | 0 | 373 | 0 | 0 | running |
2 | 2 | 43 | Richard Petty | Dodge | 0 | 0 | 400 | 222 | 0 | running |
13 | 13 | 30 | Walter Ballard | Mercury | 0 | 0 | 378 | 0 | 0 | running |
Penalties imposed prior to or during the race.