Results

Mason-Dixon 500

Sunday, June 3rd, 1973

Dover Motor Speedway, Dover, DE

  • 12 Chevrolet
  • 9 Mercury
  • 7 Ford
  • 9 Dodge
  • 1 AMC
  • 2 Plymouth

  • Drivers Entered: 40
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 119.745
  • Cautions: 3 for 22 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Mason-Dixon 500 at Dover Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
6 21 72 Benny Parsons Chevrolet 0 0 0 0 487 0 0 0 0 running
31 17 10 Bill Champion Mercury 0 0 0 0 122 0 0 0 0 engine
15 35 29 Bill Hollar Mercury 0 0 0 0 419 0 0 0 0 running
3 3 12 Bobby Allison Chevrolet 0 0 0 0 497 50 0 0 0 running
29 4 15 Bobby Isaac Ford 0 0 0 0 202 0 0 0 0 engine
21 28 67 Buddy Arrington Dodge 0 0 0 0 359 0 0 0 0 rear end
7 5 71 Buddy Baker Dodge 0 0 0 0 481 8 0 0 0 running
2 2 11 Cale Yarborough Chevrolet 0 0 0 0 500 125 0 0 0 running
5 6 24 Cecil Gordon Chevrolet 0 0 0 0 490 0 0 0 0 running
14 36 77 Charlie Roberts Ford 0 0 0 0 423 0 0 0 0 running
35 22 14 Coo Coo Marlin Chevrolet 0 0 0 0 50 0 0 0 0 engine
27 38 40 DK Ulrich Ford 0 0 0 0 224 0 0 0 0 overheating
8 9 2 Dave Marcis AMC 0 0 0 0 478 0 0 0 0 running
1 1 21 David Pearson Mercury 0 0 0 0 500 317 0 0 0 running
10 30 05 David Sisco Chevrolet 0 0 0 0 469 0 0 0 0 running
9 25 7 Dean Dalton Mercury 0 0 0 0 473 0 0 0 0 running
38 14 88 Donnie Allison Chevrolet 0 0 0 0 18 0 0 0 0 engine
34 24 01 Earle Canavan Plymouth 0 0 0 0 62 0 0 0 0 engine
33 20 8 Ed Negre Dodge 0 0 0 0 72 0 0 0 0 engine
40 29 90 Eddie Pettyjohn Mercury 0 0 0 0 12 0 0 0 0 crash
17 12 64 Elmo Langley Ford 0 0 0 0 414 0 0 0 0 running
24 39 79 Frank Warren Dodge 0 0 0 0 276 0 0 0 0 engine
26 7 49 GC Spencer Dodge 0 0 0 0 226 0 0 0 0 engine
13 33 19 Henley Gray Mercury 0 0 0 0 449 0 0 0 0 running
19 27 70 JD McDuffie Chevrolet 0 0 0 0 399 0 0 0 0 engine
11 19 25 Jabe Thomas Dodge 0 0 0 0 456 0 0 0 0 running
12 11 48 James Hylton Mercury 0 0 0 0 449 0 0 0 0 running
16 37 22 Jimmy Crawford Plymouth 0 0 0 0 415 0 0 0 0 running
22 32 4 John Sears Dodge 0 0 0 0 332 0 0 0 0 rear end
20 10 54 Lennie Pond Chevrolet 0 0 0 0 392 0 0 0 0 engine
32 40 98 Mel Larson Chevrolet 0 0 0 0 108 0 0 0 0 engine
37 23 06 Neil Castles Dodge 0 0 0 0 27 0 0 0 0 engine
23 15 83 Paul Tyler Mercury 0 0 0 0 286 0 0 0 0 engine
25 31 47 Raymond Williams Ford 0 0 0 0 252 0 0 0 0 alternator
18 8 96 Richard Childress Chevrolet 0 0 0 0 407 0 0 0 0 engine
36 26 44 Richard D Brown Chevrolet 0 0 0 0 34 0 0 0 0 engine
4 13 43 Richard Petty Dodge 0 0 0 0 492 0 0 0 0 running
39 34 20 Rick Newsom Ford 0 0 0 0 14 0 0 0 0 oil leak
30 18 45 Vic Parsons Ford 0 0 0 0 153 0 0 0 0 lug bolts
28 16 30 Walter Ballard Mercury 0 0 0 0 217 0 0 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.