Results

The 1972 Richmond 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.

Richmond 500

Sunday, February 27th, 1972

Richmond Raceway, Richmond, VA

  • 6 Ford
  • 6 Plymouth
  • 8 Chevrolet
  • 8 Dodge
  • 2 Mercury

  • Drivers Entered: 30
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 76.258
  • Cautions: 3 for 46 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Richmond 500 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
8 9 72 Benny Parsons Ford 0 0 483 0 0 running
20 12 10 Bill Champion Ford 0 0 136 0 0 rear end
5 4 90 Bill Dennis Ford 0 0 485 0 0 running
19 14 45 Bill Seifert Ford 0 0 183 0 0 transmission
22 19 74 Bill Shirey Plymouth 0 0 126 0 0 crash
2 1 12 Bobby Allison Chevrolet 0 0 499 240 0 running
3 2 71 Bobby Isaac Dodge 0 0 493 41 0 running
9 8 24 Cecil Gordon Mercury 0 0 478 0 0 running
4 7 2 Dave Marcis Dodge 0 0 488 0 0 running
18 18 57 David Ray Boggs Dodge 0 0 233 0 0 engine
25 27 7 Dean Dalton Mercury 0 0 72 0 0 suspension
26 25 51 Dub Simpson Chevrolet 0 0 36 0 0 oil leak
30 26 8 Ed Negre Chevrolet 0 0 7 0 0 rear end
13 17 13 Eddie Yarboro Plymouth 0 0 406 0 0 running
7 5 64 Elmo Langley Ford 0 0 483 0 0 running
15 15 79 Frank Warren Plymouth 0 0 388 0 0 running
12 13 70 JD McDuffie Chevrolet 0 0 451 0 0 running
17 28 25 Jabe Thomas Plymouth 0 0 263 0 0 a frame
6 10 48 James Hylton Dodge 0 0 484 0 0 running
28 21 31 Jim Vandiver Dodge 0 0 9 0 0 transmission
10 11 4 John Sears Dodge 0 0 468 0 0 running
27 23 89 Les Covey Chevrolet 0 0 19 0 0 engine
11 6 06 Neil Castles Dodge 0 0 458 0 0 running
16 20 80 Phil Finney Chevrolet 0 0 321 0 0 fan belt
23 16 47 Raymond Williams Ford 0 0 82 0 0 engine
29 22 96 Richard Childress Chevrolet 0 0 8 0 0 oil leak
14 24 91 Richard D Brown Chevrolet 0 0 402 0 0 rear end
1 3 43 Richard Petty Plymouth 0 0 500 219 0 running
24 29 88 Ron Keselowski Dodge 0 0 76 0 0 crash
21 30 30 Walter Ballard Plymouth 0 0 130 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.