The 1971 Northern 300 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Trenton Speedway race.
Sunday, July 18th, 1971
Trenton Speedway, Trenton, NJ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
13 | 7 | 10 | Bill Champion | Ford | 0 | 0 | 184 | 0 | 0 | running |
10 | 36 | 91 | Bill Chevalier | Chevrolet | 0 | 0 | 188 | 0 | 0 | running |
7 | 9 | 90 | Bill Dennis | Mercury | 0 | 0 | 193 | 0 | 0 | running |
25 | 24 | 45 | Bill Seifert | Ford | 0 | 0 | 148 | 0 | 0 | suspension |
23 | 35 | 74 | Bill Shirey | Plymouth | 0 | 0 | 167 | 0 | 0 | running |
3 | 4 | 12 | Bobby Allison | Ford | 0 | 0 | 199 | 25 | 0 | running |
20 | 34 | 86 | Bobby Mausgrover | Dodge | 0 | 0 | 177 | 0 | 0 | running |
2 | 6 | 06 | Buddy Baker | Dodge | 0 | 0 | 200 | 34 | 0 | running |
11 | 12 | 24 | Cecil Gordon | Mercury | 0 | 0 | 187 | 0 | 0 | running |
35 | 11 | 77 | Charlie Roberts | Ford | 0 | 0 | 43 | 0 | 0 | flywheel |
22 | 37 | 40 | DK Ulrich | Ford | 0 | 0 | 171 | 0 | 0 | transmission |
4 | 5 | 2 | Dave Marcis | Dodge | 0 | 0 | 198 | 2 | 0 | running |
34 | 16 | 64 | Dick May | Mercury | 0 | 0 | 44 | 0 | 0 | engine |
28 | 22 | 5 | Doc Faustina | Plymouth | 0 | 0 | 104 | 0 | 0 | vibration |
26 | 28 | 26 | Earl Brooks | Ford | 0 | 0 | 144 | 0 | 0 | lug bolt |
38 | 18 | 15 | Ed Hessert | Plymouth | 0 | 0 | 14 | 0 | 0 | crash |
18 | 19 | 8 | Ed Negre | Ford | 0 | 0 | 181 | 0 | 0 | running |
21 | 38 | 13 | Eddie Yarboro | Plymouth | 0 | 0 | 173 | 0 | 0 | running |
15 | 23 | 67 | Elmo Langley | Ford | 0 | 0 | 183 | 0 | 0 | running |
37 | 27 | 79 | Frank Warren | Dodge | 0 | 0 | 29 | 0 | 0 | engine |
6 | 1 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 193 | 0 | 0 | running |
31 | 14 | 49 | GC Spencer | Plymouth | 0 | 0 | 72 | 0 | 0 | engine |
33 | 17 | 19 | Henley Gray | Ford | 0 | 0 | 47 | 0 | 0 | carburetor |
17 | 30 | 70 | JD McDuffie | Mercury | 0 | 0 | 181 | 0 | 0 | running |
29 | 15 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 98 | 0 | 0 | battery |
9 | 10 | 48 | James Hylton | Ford | 0 | 0 | 190 | 0 | 0 | running |
40 | 39 | 73 | Jerry Churchill | Ford | 0 | 0 | 2 | 0 | 0 | quit |
30 | 29 | 4 | John Sears | Dodge | 0 | 0 | 97 | 0 | 0 | ignition |
14 | 32 | 41 | Ken Meisenhelder | Chevrolet | 0 | 0 | 183 | 0 | 0 | running |
32 | 20 | 68 | Larry Baumel | Ford | 0 | 0 | 54 | 0 | 0 | brakes |
8 | 8 | 60 | Maynard Troyer | Mercury | 0 | 0 | 191 | 0 | 0 | running |
39 | 33 | 23 | Neil Castles | Ford | 0 | 0 | 2 | 0 | 0 | brakes |
5 | 3 | 6 | Pete Hamilton | Plymouth | 0 | 0 | 198 | 11 | 0 | running |
16 | 31 | 47 | Raymond Williams | Ford | 0 | 0 | 183 | 0 | 0 | running |
36 | 40 | 96 | Richard Childress | Chevrolet | 0 | 0 | 34 | 0 | 0 | engine |
1 | 2 | 43 | Richard Petty | Plymouth | 0 | 0 | 200 | 128 | 0 | running |
27 | 13 | 88 | Ron Keselowski | Dodge | 0 | 0 | 121 | 0 | 0 | steering |
24 | 26 | 03 | Tommy Gale | Mercury | 0 | 0 | 163 | 0 | 0 | engine |
12 | 21 | 30 | Walter Ballard | Ford | 0 | 0 | 185 | 0 | 0 | running |
19 | 25 | 34 | Wendell Scott | Ford | 0 | 0 | 178 | 0 | 0 | running |
Penalties imposed prior to or during the race.