The 1971 Maryville 200 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Smokey Mountain Raceway race.
Thursday, April 15th, 1971
Smokey Mountain Raceway, Maryville, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 72 | Benny Parsons | Ford | 0 | 0 | 200 | 14 | 0 | running |
10 | 11 | 10 | Bill Champion | Ford | 0 | 0 | 186 | 0 | 0 | running |
16 | 27 | 28 | Bill Hollar | Ford | 0 | 0 | 154 | 0 | 0 | fuel pump |
17 | 18 | 45 | Bill Seifert | Ford | 0 | 0 | 143 | 0 | 0 | crash |
28 | 28 | 74 | Bill Shirey | Plymouth | 0 | 0 | 16 | 0 | 0 | ignition |
9 | 12 | 24 | Cecil Gordon | Mercury | 0 | 0 | 186 | 0 | 0 | running |
7 | 10 | 38 | Charlie Glotzbach | Dodge | 0 | 0 | 194 | 0 | 0 | running |
29 | 29 | 41 | DK Ulrich | Ford | 0 | 0 | 3 | 0 | 0 | overheating |
21 | 9 | 2 | Dave Marcis | Dodge | 0 | 0 | 99 | 0 | 0 | steering |
15 | 17 | 7 | Dean Dalton | Ford | 0 | 0 | 168 | 0 | 0 | running |
5 | 4 | 22 | Dick Brooks | Dodge | 0 | 0 | 196 | 0 | 0 | running |
20 | 25 | 67 | Dick May | Ford | 0 | 0 | 124 | 0 | 0 | no gas |
25 | 19 | 56 | EJ Trivette | Chevrolet | 0 | 0 | 45 | 0 | 0 | rocker arm |
19 | 22 | 26 | Earl Brooks | Ford | 0 | 0 | 124 | 0 | 0 | rear end |
27 | 15 | 8 | Ed Negre | Ford | 0 | 0 | 32 | 0 | 0 | oil leak |
4 | 7 | 64 | Elmo Langley | Ford | 0 | 0 | 196 | 0 | 0 | running |
14 | 20 | 79 | Frank Warren | Dodge | 0 | 0 | 174 | 0 | 0 | running |
3 | 1 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 199 | 52 | 0 | running |
8 | 8 | 49 | GC Spencer | Plymouth | 0 | 0 | 191 | 0 | 0 | running |
11 | 13 | 19 | Henley Gray | Ford | 0 | 0 | 180 | 0 | 0 | running |
18 | 21 | 70 | JD McDuffie | Chevrolet | 0 | 0 | 136 | 0 | 0 | crash |
13 | 26 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 176 | 0 | 0 | running |
6 | 6 | 48 | James Hylton | Ford | 0 | 0 | 196 | 0 | 0 | running |
30 | 30 | 02 | Jimmy Crawford | Plymouth | 0 | 0 | 1 | 0 | 0 | ignition |
23 | 16 | 4 | John Sears | Dodge | 0 | 0 | 78 | 0 | 0 | quit |
26 | 3 | 06 | Neil Castles | Dodge | 0 | 0 | 33 | 0 | 0 | overheating |
1 | 2 | 43 | Richard Petty | Plymouth | 0 | 0 | 200 | 134 | 0 | running |
22 | 23 | 58 | Robert Brown | Chevrolet | 0 | 0 | 86 | 0 | 0 | engine |
12 | 14 | 30 | Walter Ballard | Ford | 0 | 0 | 179 | 0 | 0 | running |
24 | 24 | 34 | Wendell Scott | Ford | 0 | 0 | 55 | 0 | 0 | overheating |
Penalties imposed prior to or during the race.