The 1971 Motor Trend 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Riverside International Raceway race.
Sunday, January 10th, 1971
Riverside International Raceway, Riverside, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 72 | Benny Parsons | Ford | 0 | 0 | 189 | 0 | 0 | running |
26 | 12 | 10 | Bill Champion | Ford | 0 | 0 | 58 | 0 | 0 | transmission |
13 | 40 | 18 | Bob England | Chevrolet | 0 | 0 | 155 | 0 | 0 | engine |
27 | 24 | 95 | Bob Kauf | Chevrolet | 0 | 0 | 56 | 0 | 0 | transmission |
2 | 2 | 12 | Bobby Allison | Dodge | 0 | 0 | 191 | 42 | 0 | running |
4 | 4 | 71 | Bobby Isaac | Dodge | 0 | 0 | 189 | 0 | 0 | running |
8 | 22 | 26 | Carl Joiner | Chevrolet | 0 | 0 | 169 | 0 | 0 | running |
10 | 13 | 24 | Cecil Gordon | Ford | 0 | 0 | 167 | 0 | 0 | running |
35 | 16 | 17 | David Pearson | Ford | 0 | 0 | 25 | 20 | 0 | engine |
16 | 6 | 02 | Dick Bown | Plymouth | 0 | 0 | 133 | 0 | 0 | steering |
24 | 14 | 44 | Dick Guldstrand | Chevrolet | 0 | 0 | 76 | 0 | 0 | a frame |
14 | 27 | 4 | Dick Kranzler | Chevrolet | 0 | 0 | 143 | 0 | 0 | running |
33 | 18 | 88 | Don Noel | Ford | 0 | 0 | 27 | 0 | 0 | engine |
17 | 19 | 64 | Elmo Langley | Mercury | 0 | 0 | 130 | 0 | 0 | engine |
22 | 30 | 00 | Frank James | Chevrolet | 0 | 0 | 97 | 0 | 0 | transmission |
30 | 37 | 79 | Frank Warren | Plymouth | 0 | 0 | 40 | 0 | 0 | transmission |
6 | 9 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 184 | 0 | 0 | running |
11 | 29 | 23 | GT Tallas | Ford | 0 | 0 | 157 | 0 | 0 | engine |
34 | 39 | 33 | Glenn Francis | Chevrolet | 0 | 0 | 27 | 0 | 0 | engine |
37 | 35 | 148 | Harry Schilling | Dodge | 0 | 0 | 18 | 0 | 0 | engine |
9 | 17 | 19 | Henley Gray | Ford | 0 | 0 | 169 | 0 | 0 | running |
12 | 8 | 04 | Hershel McGriff | Plymouth | 0 | 0 | 156 | 0 | 0 | ignition |
39 | 28 | 07 | Ivan Baldwin | Chevrolet | 0 | 0 | 2 | 0 | 0 | engine |
15 | 34 | 70 | JD McDuffie | Mercury | 0 | 0 | 140 | 0 | 0 | engine |
18 | 31 | 7 | Jack McCoy | Dodge | 0 | 0 | 126 | 0 | 0 | engine |
5 | 5 | 48 | James Hylton | Ford | 0 | 0 | 185 | 0 | 0 | running |
29 | 23 | 6 | Jerry Oliver | Oldsmobile | 0 | 0 | 47 | 0 | 0 | engine |
25 | 11 | 38 | Jimmy Insolo | Chevrolet | 0 | 0 | 75 | 0 | 0 | engine |
36 | 20 | 83 | Joe Clark | Chevrolet | 0 | 0 | 21 | 0 | 0 | transmission |
21 | 15 | 08 | John Soares Jr | Plymouth | 0 | 0 | 101 | 0 | 0 | engine |
7 | 10 | 32 | Kevin Terris | Plymouth | 0 | 0 | 184 | 0 | 0 | running |
31 | 38 | 107 | Mike Kittlekow | Chevrolet | 0 | 0 | 38 | 0 | 0 | clutch |
40 | 21 | 99 | Pat Fay | Ford | 0 | 0 | 1 | 0 | 0 | engine |
28 | 25 | 15 | Paul Dorrity | Chevrolet | 0 | 0 | 50 | 0 | 0 | engine |
1 | 3 | 96 | Ray Elder | Dodge | 0 | 0 | 191 | 67 | 0 | running |
32 | 32 | 77 | Ray Johnstone | Plymouth | 0 | 0 | 36 | 0 | 0 | crash |
20 | 1 | 43 | Richard Petty | Plymouth | 0 | 0 | 107 | 62 | 0 | engine |
19 | 26 | 82 | Ron Gautsche | Ford | 0 | 0 | 118 | 0 | 0 | lug bolt |
23 | 33 | 5 | Ron Grable | Ford | 0 | 0 | 77 | 0 | 0 | engine |
38 | 36 | 177 | Roy Collins | Dodge | 0 | 0 | 7 | 0 | 0 | engine |
Penalties imposed prior to or during the race.