The 1971 Gwyn Staley 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Wilkesboro Speedway race.
Sunday, April 18th, 1971
North Wilkesboro Speedway, North Wilkesboro, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 72 | Benny Parsons | Ford | 0 | 0 | 394 | 0 | 0 | running |
8 | 11 | 10 | Bill Champion | Ford | 0 | 0 | 379 | 0 | 0 | running |
7 | 10 | 90 | Bill Dennis | Mercury | 0 | 0 | 379 | 0 | 0 | running |
29 | 14 | 45 | Bill Seifert | Ford | 0 | 0 | 14 | 0 | 0 | overheating |
14 | 28 | 74 | Bill Shirey | Plymouth | 0 | 0 | 348 | 0 | 0 | running |
5 | 5 | 12 | Bobby Allison | Dodge | 0 | 0 | 394 | 0 | 0 | running |
13 | 1 | 71 | Bobby Isaac | Dodge | 0 | 0 | 355 | 204 | 0 | engine |
10 | 17 | 24 | Cecil Gordon | Mercury | 0 | 0 | 374 | 0 | 0 | running |
26 | 9 | 91 | Charlie Glotzbach | Chevrolet | 0 | 0 | 29 | 0 | 0 | transmission |
19 | 24 | 63 | Charlie Roberts | Dodge | 0 | 0 | 241 | 0 | 0 | engine |
28 | 24 | 84 | Clyde Lynn | Mercury | 0 | 0 | 15 | 0 | 0 | vibration |
2 | 2 | 17 | David Pearson | Ford | 0 | 0 | 399 | 4 | 0 | running |
3 | 5 | 22 | Dick Brooks | Dodge | 0 | 0 | 396 | 6 | 0 | running |
30 | 26 | 62 | Dick Poling | Dodge | 0 | 0 | 2 | 0 | 0 | oil leak |
22 | 23 | 51 | Dub Simpson | Chevrolet | 0 | 0 | 96 | 0 | 0 | battery |
27 | 28 | 26 | Earl Brooks | Ford | 0 | 0 | 28 | 0 | 0 | engine |
18 | 30 | 28 | Ed Negre | Ford | 0 | 0 | 243 | 0 | 0 | suspension |
15 | 8 | 64 | Elmo Langley | Ford | 0 | 0 | 306 | 0 | 0 | oil line |
12 | 25 | 79 | Frank Warren | Plymouth | 0 | 0 | 358 | 0 | 0 | running |
9 | 19 | 49 | GC Spencer | Plymouth | 0 | 0 | 379 | 0 | 0 | running |
20 | 27 | 70 | JD McDuffie | Mercury | 0 | 0 | 191 | 0 | 0 | rear end |
11 | 12 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 364 | 0 | 0 | running |
6 | 13 | 48 | James Hylton | Mercury | 0 | 0 | 386 | 0 | 0 | running |
24 | 29 | 47 | Raymond Williams | Ford | 0 | 0 | 92 | 0 | 0 | overheating |
16 | 7 | 93 | Richard D Brown | Chevrolet | 0 | 0 | 281 | 0 | 0 | clutch |
1 | 3 | 43 | Richard Petty | Plymouth | 0 | 0 | 400 | 186 | 0 | running |
23 | 20 | 88 | Ron Keselowski | Dodge | 0 | 0 | 94 | 0 | 0 | engine |
25 | 18 | 46 | Roy Mayne | Chevrolet | 0 | 0 | 54 | 0 | 0 | engine |
17 | 15 | 30 | Walter Ballard | Ford | 0 | 0 | 249 | 0 | 0 | overheating |
21 | 16 | 34 | Wendell Scott | Ford | 0 | 0 | 96 | 0 | 0 | axle |
Penalties imposed prior to or during the race.