Results

Motor State 400

Sunday, June 13th, 1971

Michigan International Speedway, Brooklyn, MI

  • 10 Ford
  • 11 Mercury
  • 11 Dodge
  • 3 Chevrolet
  • 1 Pontiac
  • 4 Plymouth

  • Drivers Entered: 40
  • Laps Scheduled: 200
  • Laps Actual: 197 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 149.567
  • Cautions: 2 for 13 laps
  • Lead Changes: 32
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Motor State 400 at Michigan International Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
11 18 76 Ben Arnold Ford 0 0 0 0 188 0 0 0 0 running
28 11 72 Benny Parsons Mercury 0 0 0 0 121 0 0 0 0 engine
31 33 10 Bill Champion Ford 0 0 0 0 79 0 0 0 0 valve
34 17 90 Bill Dennis Mercury 0 0 0 0 65 0 0 0 0 engine
38 37 45 Bill Seifert Ford 0 0 0 0 16 0 0 0 0 oil pressure
1 1 12 Bobby Allison Mercury 0 0 0 0 197 62 0 0 0 running
2 4 71 Bobby Isaac Dodge 0 0 0 0 197 25 0 0 0 running
37 29 86 Bobby Mausgrover Dodge 0 0 0 0 17 0 0 0 0 piston
5 5 11 Buddy Baker Dodge 0 0 0 0 195 0 0 0 0 running
19 12 24 Cecil Gordon Mercury 0 0 0 0 184 0 0 0 0 running
39 16 77 Charlie Roberts Ford 0 0 0 0 1 0 0 0 0 driveshaft
27 32 07 Coo Coo Marlin Chevrolet 0 0 0 0 122 0 0 0 0 engine
9 9 2 Dave Marcis Dodge 0 0 0 0 191 0 0 0 0 running
33 19 33 David Pearson Pontiac 0 0 0 0 68 0 0 0 0 ignition
20 36 7 Dean Dalton Ford 0 0 0 0 183 0 0 0 0 running
8 10 22 Dick Brooks Dodge 0 0 0 0 193 0 0 0 0 running
40 27 67 Dick May Ford 0 0 0 0 0 0 0 0 0 clutch
4 2 21 Donnie Allison Mercury 0 0 0 0 197 93 0 0 0 running
23 40 8 Ed Negre Ford 0 0 0 0 174 0 0 0 0 running
22 35 64 Elmo Langley Mercury 0 0 0 0 179 0 0 0 0 running
29 31 79 Frank Warren Dodge 0 0 0 0 118 0 0 0 0 engine
7 6 99 Fred Lorenzen Plymouth 0 0 0 0 193 3 0 0 0 running
32 8 39 Friday Hassler Chevrolet 0 0 0 0 76 0 0 0 0 rocker arm
24 20 0 George Altheide Dodge 0 0 0 0 164 0 0 0 0 running
21 26 19 Henley Gray Ford 0 0 0 0 180 0 0 0 0 running
25 38 70 JD McDuffie Mercury 0 0 0 0 156 0 0 0 0 running
16 21 25 Jabe Thomas Plymouth 0 0 0 0 185 0 0 0 0 running
12 22 48 James Hylton Mercury 0 0 0 0 188 0 0 0 0 running
15 25 18 Joe Frasson Dodge 0 0 0 0 185 0 0 0 0 running
36 34 4 John Sears Dodge 0 0 0 0 28 0 0 0 0 head gasket
30 15 60 Maynard Troyer Mercury 0 0 0 0 85 0 0 0 0 valve
13 13 06 Neil Castles Dodge 0 0 0 0 188 0 0 0 0 running
26 30 95 Paul Tyler Mercury 0 0 0 0 128 0 0 0 0 engine
3 3 6 Pete Hamilton Plymouth 0 0 0 0 197 14 0 0 0 running
35 23 47 Raymond Williams Ford 0 0 0 0 42 0 0 0 0 oil leak
6 7 43 Richard Petty Plymouth 0 0 0 0 194 0 0 0 0 running
14 28 5 Ron Grana Chevrolet 0 0 0 0 187 0 0 0 0 running
10 14 88 Ron Keselowski Dodge 0 0 0 0 189 0 0 0 0 running
18 39 03 Tommy Gale Mercury 0 0 0 0 185 0 0 0 0 running
17 24 30 Walter Ballard Ford 0 0 0 0 185 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.