The 1971 Virginia 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, April 25th, 1971
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
16 | 7 | 72 | Benny Parsons | Ford | 0 | 0 | 367 | 0 | 0 | engine |
24 | 12 | 10 | Bill Champion | Ford | 0 | 0 | 111 | 0 | 0 | engine |
14 | 19 | 7 | Bill Dennis | Ford | 0 | 0 | 434 | 0 | 0 | running |
10 | 28 | 45 | Bill Seifert | Ford | 0 | 0 | 465 | 0 | 0 | running |
28 | 29 | 74 | Bill Shirey | Plymouth | 0 | 0 | 37 | 0 | 0 | engine |
6 | 4 | 12 | Bobby Allison | Dodge | 0 | 0 | 482 | 0 | 0 | running |
3 | 2 | 71 | Bobby Isaac | Dodge | 0 | 0 | 492 | 0 | 0 | out of gas |
7 | 16 | 24 | Cecil Gordon | Mercury | 0 | 0 | 471 | 0 | 0 | running |
4 | 8 | 2 | Dave Marcis | Dodge | 0 | 0 | 486 | 0 | 0 | running |
2 | 5 | 17 | David Pearson | Ford | 0 | 0 | 500 | 14 | 0 | running |
23 | 11 | 22 | Dick Brooks | Dodge | 0 | 0 | 133 | 0 | 0 | engine |
15 | 1 | 21 | Donnie Allison | Mercury | 0 | 0 | 413 | 367 | 0 | engine |
26 | 14 | 51 | Dub Simpson | Chevrolet | 0 | 0 | 92 | 0 | 0 | rear end |
27 | 9 | 64 | Earl Brooks | Ford | 0 | 0 | 67 | 0 | 0 | rear end |
30 | 13 | 49 | Ed Negre | Plymouth | 0 | 0 | 0 | 0 | 0 | transmission |
12 | 18 | 20 | Elmo Langley | Ford | 0 | 0 | 449 | 0 | 0 | running |
29 | 10 | 79 | Frank Warren | Plymouth | 0 | 0 | 18 | 0 | 0 | engine |
20 | 6 | 99 | Fred Lorenzen | Plymouth | 0 | 0 | 329 | 1 | 0 | overheating |
13 | 21 | 19 | Henley Gray | Ford | 0 | 0 | 444 | 0 | 0 | running |
19 | 23 | 70 | JD McDuffie | Mercury | 0 | 0 | 330 | 0 | 0 | clutch |
18 | 17 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 337 | 0 | 0 | engine |
5 | 15 | 48 | James Hylton | Ford | 0 | 0 | 483 | 0 | 0 | running |
21 | 24 | 4 | John Sears | Dodge | 0 | 0 | 164 | 0 | 0 | ignition |
22 | 30 | 68 | Larry Baumel | Ford | 0 | 0 | 146 | 0 | 0 | transmission |
9 | 20 | 06 | Neil Castles | Dodge | 0 | 0 | 466 | 0 | 0 | running |
1 | 3 | 43 | Richard Petty | Plymouth | 0 | 0 | 500 | 118 | 0 | running |
8 | 27 | 88 | Ron Keselowski | Dodge | 0 | 0 | 470 | 0 | 0 | running |
11 | 26 | 46 | Roy Mayne | Chevrolet | 0 | 0 | 460 | 0 | 0 | running |
25 | 22 | 30 | Walter Ballard | Ford | 0 | 0 | 99 | 0 | 0 | clutch |
17 | 25 | 34 | Wendell Scott | Ford | 0 | 0 | 362 | 0 | 0 | engine |
Penalties imposed prior to or during the race.