The 1971 Nashville 420 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Fairgrounds Speedway Nashville race.
Saturday, July 24th, 1971
Fairgrounds Speedway Nashville, Nashville, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 76 | Ben Arnold | Ford | 0 | 0 | 375 | 0 | 0 | running |
3 | 9 | 72 | Benny Parsons | Mercury | 0 | 0 | 416 | 0 | 0 | running |
18 | 13 | 10 | Bill Champion | Ford | 0 | 0 | 154 | 0 | 0 | rear end |
10 | 27 | 28 | Bill Hollar | Ford | 0 | 0 | 375 | 0 | 0 | running |
28 | 28 | 25 | Bill Seifert | Plymouth | 0 | 0 | 9 | 0 | 0 | quit |
22 | 16 | 74 | Bill Shirey | Plymouth | 0 | 0 | 102 | 0 | 0 | throttle |
27 | 2 | 12 | Bobby Allison | Dodge | 0 | 0 | 22 | 20 | 0 | suspension |
16 | 3 | 24 | Cecil Gordon | Mercury | 0 | 0 | 236 | 0 | 0 | running |
25 | 22 | 07 | Coo Coo Marlin | Chevrolet | 0 | 0 | 51 | 0 | 0 | crash |
24 | 17 | 40 | DK Ulrich | Ford | 0 | 0 | 60 | 0 | 0 | flat tire |
19 | 12 | 05 | David Sisco | Chevrolet | 0 | 0 | 141 | 0 | 0 | crash |
13 | 5 | 7 | Dean Dalton | Ford | 0 | 0 | 329 | 0 | 0 | engine |
29 | 23 | 67 | Dick May | Ford | 0 | 0 | 5 | 0 | 0 | suspension |
4 | 11 | 26 | Earl Brooks | Ford | 0 | 0 | 411 | 0 | 0 | running |
11 | 6 | 8 | Ed Negre | Ford | 0 | 0 | 374 | 0 | 0 | throttle |
17 | 4 | 64 | Elmo Langley | Ford | 0 | 0 | 167 | 0 | 0 | water pump |
15 | 24 | 79 | Frank Warren | Dodge | 0 | 0 | 249 | 0 | 0 | running |
8 | 29 | 19 | Henley Gray | Ford | 0 | 0 | 379 | 0 | 0 | running |
5 | 7 | 70 | JD McDuffie | Mercury | 0 | 0 | 403 | 0 | 0 | running |
7 | 19 | 23 | Jabe Thomas | Plymouth | 0 | 0 | 385 | 0 | 0 | running |
2 | 10 | 48 | James Hylton | Ford | 0 | 0 | 416 | 0 | 0 | running |
14 | 21 | 73 | Jerry Churchill | Ford | 0 | 0 | 323 | 0 | 0 | running |
12 | 20 | 41 | Ken Meisenhelder | Chevrolet | 0 | 0 | 359 | 0 | 0 | running |
21 | 18 | 96 | Richard Childress | Chevrolet | 0 | 0 | 108 | 0 | 0 | engine |
1 | 1 | 43 | Richard Petty | Plymouth | 0 | 0 | 420 | 400 | 0 | running |
23 | 15 | 58 | Robert Brown | Chevrolet | 0 | 0 | 73 | 0 | 0 | suspension |
6 | 25 | 30 | Walter Ballard | Ford | 0 | 0 | 398 | 0 | 0 | running |
26 | 14 | 38 | Wayne Smith | Chevrolet | 0 | 0 | 49 | 0 | 0 | engine |
20 | 26 | 34 | Wendell Scott | Ford | 0 | 0 | 121 | 0 | 0 | engine |
Penalties imposed prior to or during the race.