Results

The 1971 Delaware 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Dover Motor Speedway race.

Delaware 500

Sunday, October 17th, 1971

Dover Motor Speedway, Dover, DE

  • 9 Mercury
  • 13 Ford
  • 7 Plymouth
  • 6 Dodge
  • 5 Chevrolet

  • Drivers Entered: 40
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 123.254
  • Cautions: 2 for 9 laps
  • Lead Changes: 3
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Delaware 500 at Dover Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
29 22 72 Benny Parsons Mercury 0 0 229 0 0 engine
27 15 10 Bill Champion Ford 0 0 266 0 0 steering
5 12 90 Bill Dennis Mercury 0 0 483 0 0 running
38 34 45 Bill Seifert Ford 0 0 62 0 0 frame
25 33 74 Bill Shirey Plymouth 0 0 280 0 0 engine
4 1 12 Bobby Allison Mercury 0 0 498 394 0 running
3 2 71 Bobby Isaac Dodge 0 0 499 0 0 running
11 9 24 Cecil Gordon Mercury 0 0 465 0 0 running
2 3 98 Charlie Glotzbach Chevrolet 0 0 499 5 0 running
37 13 1 Charlie Roberts Ford 0 0 68 0 0 crash
6 10 57 David Ray Boggs Dodge 0 0 480 0 0 running
40 32 7 Dean Dalton Ford 0 0 10 0 0 oil leak
19 35 40 Dick May Ford 0 0 436 0 0 running
39 24 51 Dub Simpson Chevrolet 0 0 26 0 0 oil pan
32 27 26 Earl Brooks Ford 0 0 115 0 0 oil pan
15 19 8 Ed Negre Ford 0 0 458 0 0 running
8 17 64 Elmo Langley Mercury 0 0 476 0 0 running
13 14 79 Frank Warren Dodge 0 0 460 0 0 running
31 21 99 Fred Lorenzen Plymouth 0 0 115 0 0 engine
33 8 39 Friday Hassler Chevrolet 0 0 114 0 0 engine
34 23 49 GC Spencer Plymouth 0 0 102 0 0 axle
16 29 19 Henley Gray Ford 0 0 442 0 0 running
26 31 70 JD McDuffie Mercury 0 0 266 0 0 overheating
18 16 25 Jabe Thomas Plymouth 0 0 436 0 0 fuel pump
36 40 23 James Cox Plymouth 0 0 87 0 0 engine
10 7 48 James Hylton Mercury 0 0 466 0 0 running
21 38 4 John Sears Dodge 0 0 374 0 0 running
17 39 08 John Soares Jr Dodge 0 0 440 0 0 running
24 37 41 Ken Meisenhelder Chevrolet 0 0 297 0 0 rear end
35 30 68 Larry Baumel Ford 0 0 91 0 0 overheating
28 5 60 Maynard Troyer Mercury 0 0 266 0 0 wheel bearing
22 20 06 Neil Castles Dodge 0 0 369 0 0 alternator
12 11 95 Paul Tyler Ford 0 0 464 0 0 running
14 26 47 Raymond Williams Ford 0 0 459 0 0 running
30 25 5 Richard Childress Plymouth 0 0 180 0 0 steering
7 6 91 Richard D Brown Chevrolet 0 0 477 0 0 running
1 4 43 Richard Petty Plymouth 0 0 500 101 0 running
23 36 03 Tommy Gale Mercury 0 0 319 0 0 engine
9 18 30 Walter Ballard Ford 0 0 473 0 0 running
20 28 34 Wendell Scott Ford 0 0 392 0 0 clutch

Race Infractions

Penalties imposed prior to or during the race.