Results

National 500

Sunday, October 10th, 1971

Charlotte Motor Speedway, Concord, NC

  • 6 Chevrolet
  • 8 Ford
  • 12 Mercury
  • 8 Dodge
  • 8 Plymouth

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 334
  • Laps Actual: 238 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 126.140
  • Cautions: 6 for 37 laps
  • Lead Changes: 10
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

National 500 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
30 23 27 AJ Foyt Chevrolet 0 0 0 0 184 0 0 0 0 steering
23 29 76 Ben Arnold Ford 0 0 0 0 221 0 0 0 0 running
10 11 72 Benny Parsons Mercury 0 0 0 0 226 0 0 0 0 running
16 42 10 Bill Champion Mercury 0 0 0 0 224 0 0 0 0 running
40 13 90 Bill Dennis Mercury 0 0 0 0 73 0 0 0 0 driveshaft
17 20 45 Bill Seifert Mercury 0 0 0 0 224 0 0 0 0 running
1 3 12 Bobby Allison Mercury 0 0 0 0 238 70 0 0 0 running
24 32 53 Bobby Brack Ford 0 0 0 0 218 0 0 0 0 running
2 8 71 Bobby Isaac Dodge 0 0 0 0 238 22 0 0 0 running
6 2 11 Buddy Baker Dodge 0 0 0 0 237 18 0 0 0 running
28 35 87 Cale Yarborough Mercury 0 0 0 0 209 0 0 0 0 overheating
15 12 24 Cecil Gordon Mercury 0 0 0 0 225 0 0 0 0 running
5 1 3 Charlie Glotzbach Chevrolet 0 0 0 0 238 119 0 0 0 running
32 10 99 Dave Marcis Plymouth 0 0 0 0 152 0 0 0 0 steering
18 36 57 David Ray Boggs Dodge 0 0 0 0 224 0 0 0 0 running
39 38 66 Dick Brooks Ford 0 0 0 0 76 0 0 0 0 running
3 4 21 Donnie Allison Mercury 0 0 0 0 238 0 0 0 0 running
21 39 26 Earl Brooks Ford 0 0 0 0 222 0 0 0 0 running
33 33 01 Earle Canavan Plymouth 0 0 0 0 120 0 0 0 0 crash
19 16 91 Ed Negre Chevrolet 0 0 0 0 223 0 0 0 0 running
14 31 64 Elmo Langley Mercury 0 0 0 0 225 0 0 0 0 running
13 24 79 Frank Warren Dodge 0 0 0 0 225 0 0 0 0 running
8 14 39 Friday Hassler Chevrolet 0 0 0 0 233 0 0 0 0 running
27 22 19 Henley Gray Ford 0 0 0 0 213 0 0 0 0 running
22 27 47 JD McDuffie Ford 0 0 0 0 222 0 0 0 0 running
12 28 25 Jabe Thomas Plymouth 0 0 0 0 225 0 0 0 0 running
9 9 48 James Hylton Mercury 0 0 0 0 231 0 0 0 0 running
42 34 5 Jim Vandiver Plymouth 0 0 0 0 10 0 0 0 0 crash
11 21 18 Joe Frasson Dodge 0 0 0 0 225 0 0 0 0 running
29 37 4 John Sears Dodge 0 0 0 0 206 0 0 0 0 running
26 40 83 Johnny Halford Plymouth 0 0 0 0 214 0 0 0 0 running
25 19 92 Larry Smith Ford 0 0 0 0 218 0 0 0 0 running
34 7 98 LeeRoy Yarbrough Chevrolet 0 0 0 0 120 0 0 0 0 crash
37 15 42 Marty Robbins Dodge 0 0 0 0 97 0 0 0 0 steering
35 18 60 Maynard Troyer Mercury 0 0 0 0 115 0 0 0 0 engine
36 17 49 Neil Castles Plymouth 0 0 0 0 114 0 0 0 0 lug bolt
7 6 6 Pete Hamilton Plymouth 0 0 0 0 234 0 0 0 0 running
4 5 43 Richard Petty Plymouth 0 0 0 0 238 9 0 0 0 running
31 26 31 Stick Elliott Dodge 0 0 0 0 163 0 0 0 0 driveshaft
38 41 55 Tiny Lund Mercury 0 0 0 0 95 0 0 0 0 alternator
20 30 30 Walter Ballard Ford 0 0 0 0 223 0 0 0 0 running
41 25 07 Wendell Scott Chevrolet 0 0 0 0 64 0 0 0 0 wheel bearing

Race Infractions

Penalties imposed prior to or during the race.