The 1970 Wilkes 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Wilkesboro Speedway race.
Sunday, October 4th, 1970
North Wilkesboro Speedway, North Wilkesboro, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
6 | 11 | 72 | Benny Parsons | Ford | 0 | 0 | 393 | 0 | 0 | running |
25 | 23 | 10 | Bill Champion | Ford | 0 | 0 | 186 | 0 | 0 | driveshaft |
18 | 22 | 54 | Bill Dennis | Chevrolet | 0 | 0 | 346 | 0 | 0 | engine |
16 | 30 | 88 | Bill Hollar | Ford | 0 | 0 | 358 | 0 | 0 | running |
20 | 24 | 45 | Bill Seifert | Ford | 0 | 0 | 273 | 0 | 0 | ignition |
4 | 4 | 22 | Bobby Allison | Dodge | 0 | 0 | 395 | 0 | 0 | running |
1 | 1 | 71 | Bobby Isaac | Dodge | 0 | 0 | 400 | 179 | 0 | running |
19 | 28 | 58 | Bub Strickler | Chevrolet | 0 | 0 | 316 | 0 | 0 | engine |
28 | 21 | 5 | Buddy Arrington | Dodge | 0 | 0 | 95 | 0 | 0 | engine |
14 | 17 | 24 | Cecil Gordon | Ford | 0 | 0 | 376 | 0 | 0 | running |
8 | 10 | 20 | Clyde Lynn | Ford | 0 | 0 | 386 | 0 | 0 | running |
13 | 20 | 26 | Dave Marcis | Ford | 0 | 0 | 379 | 0 | 0 | running |
26 | 6 | 32 | Dick Brooks | Plymouth | 0 | 0 | 176 | 0 | 0 | engine |
3 | 2 | 98 | Donnie Allison | Ford | 0 | 0 | 399 | 5 | 0 | running |
22 | 13 | 8 | Ed Negre | Ford | 0 | 0 | 223 | 0 | 0 | alternator |
11 | 7 | 64 | Elmo Langley | Ford | 0 | 0 | 383 | 0 | 0 | running |
12 | 14 | 79 | Frank Warren | Plymouth | 0 | 0 | 382 | 0 | 0 | running |
9 | 5 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 385 | 0 | 0 | running |
30 | 15 | 49 | GC Spencer | Plymouth | 0 | 0 | 63 | 0 | 0 | crash |
21 | 18 | 70 | JD McDuffie | Mercury | 0 | 0 | 235 | 0 | 0 | axle |
10 | 12 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 383 | 0 | 0 | running |
5 | 8 | 48 | James Hylton | Ford | 0 | 0 | 393 | 0 | 0 | running |
24 | 16 | 4 | John Sears | Dodge | 0 | 0 | 202 | 0 | 0 | steering |
27 | 19 | 57 | Johnny Halford | Dodge | 0 | 0 | 113 | 0 | 0 | engine |
17 | 27 | 87 | Lee Roy Carrigg | Ford | 0 | 0 | 352 | 0 | 0 | running |
7 | 9 | 06 | Neil Castles | Dodge | 0 | 0 | 392 | 0 | 0 | running |
2 | 3 | 43 | Richard Petty | Plymouth | 0 | 0 | 400 | 216 | 0 | running |
23 | 25 | 46 | Roy Mayne | Chevrolet | 0 | 0 | 212 | 0 | 0 | suspension |
29 | 29 | 33 | Wayne Smith | Chevrolet | 0 | 0 | 92 | 0 | 0 | steering |
15 | 26 | 34 | Wendell Scott | Ford | 0 | 0 | 366 | 0 | 0 | running |
Penalties imposed prior to or during the race.