Results

The 1970 Carolina 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Carolina Speedway race.

Carolina 500

Sunday, March 8th, 1970

North Carolina Speedway, Rockingham, NC

  • 15 Ford
  • 8 Plymouth
  • 8 Dodge
  • 2 Mercury
  • 5 Chevrolet
  • 1 Buick
  • 1 Pontiac

  • Drivers Entered: 40
  • Laps Scheduled: 500
  • Laps Actual: 492 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 116.117
  • Cautions: 9 for 67 laps
  • Lead Changes: 24
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Carolina 500 at North Carolina Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
15 35 76 Ben Arnold Ford 0 0 421 0 0 running
21 9 72 Benny Parsons Ford 0 0 330 0 0 lug bolt
40 26 10 Bill Champion Ford 0 0 3 0 0 crash
25 20 74 Bill Shirey Plymouth 0 0 242 0 0 engine
4 1 22 Bobby Allison Dodge 0 0 483 162 0 running
14 3 71 Bobby Isaac Dodge 0 0 423 34 0 running
33 4 6 Buddy Baker Dodge 0 0 95 0 0 lug bolts
37 10 59 Bunkie Blackburn Ford 0 0 35 0 0 crash
2 6 21 Cale Yarborough Mercury 0 0 489 91 0 running
12 18 24 Cecil Gordon Ford 0 0 438 0 0 running
17 2 99 Charlie Glotzbach Dodge 0 0 366 2 0 ignition
6 12 30 Dave Marcis Dodge 0 0 470 14 0 running
3 5 32 Dick Brooks Plymouth 0 0 484 1 0 running
22 22 37 Don Tarr Dodge 0 0 298 0 0 oil leak
36 36 51 Dub Simpson Chevrolet 0 0 73 0 0 engine
19 40 26 Earl Brooks Ford 0 0 345 0 0 running
35 30 8 Ed Negre Ford 0 0 85 0 0 crash
9 15 64 Elmo Langley Ford 0 0 454 0 0 running
30 16 79 Frank Warren Plymouth 0 0 119 0 0 engine
31 13 39 Friday Hassler Chevrolet 0 0 108 0 0 crash
27 21 49 GC Spencer Plymouth 0 0 203 0 0 oil pressure
23 29 19 Henley Gray Ford 0 0 257 0 0 engine
13 19 70 JD McDuffie Buick 0 0 427 0 0 running
11 25 25 Jabe Thomas Plymouth 0 0 447 0 0 running
34 39 23 James Cox Plymouth 0 0 85 0 0 clutch
18 24 48 James Hylton Ford 0 0 345 0 0 clutch
10 23 4 James Sears Ford 0 0 448 0 0 running
16 34 65 Joe Phipps Chevrolet 0 0 401 0 0 running
39 27 84 John Sears Ford 0 0 14 0 0 rear end
24 28 57 Johnny Halford Dodge 0 0 244 0 0 engine
26 33 68 Larry Baumel Mercury 0 0 211 0 0 flagged
29 11 98 LeeRoy Yarbrough Ford 0 0 160 0 0 crash
32 31 06 Neil Castles Dodge 0 0 105 0 0 crash
5 7 40 Pete Hamilton Plymouth 0 0 475 0 0 running
20 17 47 Raymond Williams Ford 0 0 343 0 0 running
1 8 43 Richard Petty Plymouth 0 0 492 188 0 running
7 32 46 Roy Mayne Chevrolet 0 0 460 0 0 running
28 38 9 Roy Tyner Pontiac 0 0 181 0 0 engine
38 37 33 Wayne Smith Chevrolet 0 0 29 0 0 steering
8 14 34 Wendell Scott Ford 0 0 456 0 0 running

Race Infractions

Penalties imposed prior to or during the race.