The 1970 Old Dominion 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, October 18th, 1970
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
18 | 23 | 76 | Ben Arnold | Ford | 0 | 0 | 33 | 0 | 0 | quit |
9 | 10 | 72 | Benny Parsons | Ford | 0 | 0 | 485 | 0 | 0 | running |
14 | 22 | 10 | Bill Champion | Ford | 0 | 0 | 76 | 0 | 0 | steering |
13 | 27 | 54 | Bill Dennis | Chevrolet | 0 | 0 | 297 | 0 | 0 | engine |
21 | 20 | 45 | Bill Seifert | Ford | 0 | 0 | 16 | 0 | 0 | quit |
2 | 1 | 22 | Bobby Allison | Dodge | 0 | 0 | 499 | 17 | 0 | running |
4 | 2 | 71 | Bobby Isaac | Dodge | 0 | 0 | 498 | 1 | 0 | running |
12 | 13 | 5 | Buddy Arrington | Dodge | 0 | 0 | 396 | 0 | 0 | engine |
3 | 3 | 21 | Cale Yarborough | Mercury | 0 | 0 | 498 | 0 | 0 | running |
26 | 18 | 24 | Cecil Gordon | Ford | 0 | 0 | 5 | 0 | 0 | quit |
25 | 5 | 30 | Dave Marcis | Dodge | 0 | 0 | 5 | 0 | 0 | quit |
6 | 11 | 17 | David Pearson | Ford | 0 | 0 | 496 | 0 | 0 | running |
16 | 9 | 32 | Dick Brooks | Plymouth | 0 | 0 | 60 | 0 | 0 | crash |
5 | 6 | 27 | Donnie Allison | Ford | 0 | 0 | 497 | 2 | 0 | running |
15 | 19 | 26 | Earl Brooks | Ford | 0 | 0 | 74 | 0 | 0 | engine |
22 | 21 | 8 | Ed Negre | Ford | 0 | 0 | 11 | 0 | 0 | quit |
29 | 24 | 64 | Elmo Langley | Ford | 0 | 0 | 2 | 0 | 0 | quit |
23 | 29 | 79 | Frank Warren | Plymouth | 0 | 0 | 9 | 0 | 0 | overheating |
20 | 8 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 20 | 0 | 0 | overheating |
10 | 17 | 70 | JD McDuffie | Mercury | 0 | 0 | 467 | 0 | 0 | running |
19 | 25 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 22 | 0 | 0 | quit |
27 | 15 | 49 | James Cox | Plymouth | 0 | 0 | 4 | 0 | 0 | quit |
8 | 14 | 48 | James Hylton | Ford | 0 | 0 | 487 | 0 | 0 | running |
11 | 30 | 18 | Joe Frasson | Dodge | 0 | 0 | 445 | 0 | 0 | rear end |
28 | 16 | 4 | John Sears | Dodge | 0 | 0 | 3 | 0 | 0 | quit |
24 | 26 | 57 | Johnny Halford | Dodge | 0 | 0 | 5 | 0 | 0 | quit |
7 | 7 | 98 | LeeRoy Yarbrough | Ford | 0 | 0 | 490 | 0 | 0 | running |
30 | 12 | 06 | Neil Castles | Dodge | 0 | 0 | 2 | 0 | 0 | quit |
1 | 4 | 43 | Richard Petty | Plymouth | 0 | 0 | 500 | 480 | 0 | running |
17 | 28 | 46 | Roy Mayne | Chevrolet | 0 | 0 | 38 | 0 | 0 | quit |
Penalties imposed prior to or during the race.