Results

Southern 500

Monday, September 7th, 1970

Darlington Raceway, Darlington, SC

  • 14 Ford
  • 11 Dodge
  • 8 Plymouth
  • 3 Mercury
  • 3 Chevrolet
  • 1 Pontiac

  • Drivers Entered: 40
  • Laps Scheduled: 367
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 128.817
  • Cautions: 9 for 50 laps
  • Lead Changes: 19
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Southern 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
24 27 76 Ben Arnold Ford 0 0 0 0 311 0 0 0 0 running
39 15 72 Benny Parsons Ford 0 0 0 0 39 0 0 0 0 crash
19 24 10 Bill Champion Ford 0 0 0 0 332 0 0 0 0 lug bolts
35 26 45 Bill Seifert Ford 0 0 0 0 154 0 0 0 0 steering
10 3 22 Bobby Allison Dodge 0 0 0 0 348 0 0 0 0 running
2 5 71 Bobby Isaac Dodge 0 0 0 0 366 79 0 0 0 running
14 12 5 Buddy Arrington Dodge 0 0 0 0 338 0 0 0 0 running
1 2 6 Buddy Baker Dodge 0 0 0 0 367 88 0 0 0 running
38 25 36 Bugs Stevens Plymouth 0 0 0 0 42 0 0 0 0 engine
20 7 21 Cale Yarborough Mercury 0 0 0 0 331 23 0 0 0 crash
22 38 24 Cecil Gordon Ford 0 0 0 0 318 0 0 0 0 running
6 4 99 Charlie Glotzbach Dodge 0 0 0 0 360 1 0 0 0 running
29 29 62 Dave Marcis Dodge 0 0 0 0 255 0 0 0 0 wheel
4 1 17 David Pearson Ford 0 0 0 0 363 15 0 0 0 running
8 13 32 Dick Brooks Plymouth 0 0 0 0 354 8 0 0 0 running
40 16 37 Don Tarr Dodge 0 0 0 0 11 0 0 0 0 crash
11 8 27 Donnie Allison Ford 0 0 0 0 346 151 0 0 0 crash
37 40 26 Earl Brooks Ford 0 0 0 0 47 0 0 0 0 ignition
36 22 8 Ed Negre Ford 0 0 0 0 150 0 0 0 0 engine
21 21 64 Elmo Langley Mercury 0 0 0 0 322 0 0 0 0 running
25 32 79 Frank Warren Plymouth 0 0 0 0 310 0 0 0 0 lug bolts
33 9 98 Fred Lorenzen Ford 0 0 0 0 209 0 0 0 0 crash
12 18 39 Friday Hassler Chevrolet 0 0 0 0 341 0 0 0 0 running
9 11 49 GC Spencer Plymouth 0 0 0 0 350 0 0 0 0 running
34 31 38 HB Bailey Pontiac 0 0 0 0 180 0 0 0 0 rear end
27 39 19 Henley Gray Ford 0 0 0 0 300 0 0 0 0 lug bolts
13 17 61 Hoss Ellington Ford 0 0 0 0 339 0 0 0 0 running
26 30 70 JD McDuffie Mercury 0 0 0 0 301 0 0 0 0 ignition
31 23 25 Jabe Thomas Plymouth 0 0 0 0 235 0 0 0 0 engine
7 14 48 James Hylton Ford 0 0 0 0 356 2 0 0 0 running
15 19 18 Joe Frasson Dodge 0 0 0 0 337 0 0 0 0 running
16 33 4 John Sears Dodge 0 0 0 0 336 0 0 0 0 running
23 34 57 Johnny Halford Dodge 0 0 0 0 313 0 0 0 0 running
30 28 68 Larry Baumel Ford 0 0 0 0 242 0 0 0 0 engine
28 20 06 Neil Castles Dodge 0 0 0 0 274 0 0 0 0 engine
3 6 40 Pete Hamilton Plymouth 0 0 0 0 364 0 0 0 0 running
5 10 43 Richard Petty Plymouth 0 0 0 0 362 0 0 0 0 running
18 36 46 Roy Mayne Chevrolet 0 0 0 0 336 0 0 0 0 running
32 35 33 Wayne Smith Chevrolet 0 0 0 0 212 0 0 0 0 engine
17 37 34 Wendell Scott Plymouth 0 0 0 0 336 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.