The 1970 Columbia 200 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Columbia Speedway race.
Thursday, April 30th, 1970
Columbia Speedway, Columbia, SC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
16 | 23 | 72 | Benny Parsons | Ford | 0 | 0 | 85 | 0 | 0 | rear end |
6 | 10 | 45 | Bill Seifert | Ford | 0 | 0 | 194 | 0 | 0 | running |
19 | 17 | 74 | Bill Shirey | Plymouth | 0 | 0 | 35 | 0 | 0 | quit |
2 | 5 | 22 | Bobby Allison | Dodge | 0 | 0 | 199 | 0 | 0 | running |
3 | 9 | 71 | Bobby Isaac | Dodge | 0 | 0 | 197 | 0 | 0 | running |
27 | 4 | 24 | Cecil Gordon | Ford | 0 | 0 | 2 | 0 | 0 | transmission |
17 | 16 | 30 | Dave Marcis | Dodge | 0 | 0 | 54 | 0 | 0 | rear end |
22 | 21 | 67 | Dick May | Ford | 0 | 0 | 29 | 0 | 0 | crash |
21 | 8 | 8 | Ed Negre | Ford | 0 | 0 | 30 | 0 | 0 | crash |
13 | 26 | 64 | Elmo Langley | Ford | 0 | 0 | 156 | 0 | 0 | rear end |
14 | 3 | 79 | Frank Warren | Plymouth | 0 | 0 | 113 | 71 | 0 | brakes |
26 | 15 | 19 | Henley Gray | Ford | 0 | 0 | 8 | 0 | 0 | brakes |
8 | 22 | 70 | JD McDuffie | Buick | 0 | 0 | 192 | 0 | 0 | running |
10 | 13 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 187 | 0 | 0 | running |
5 | 11 | 48 | James Hylton | Ford | 0 | 0 | 195 | 0 | 0 | running |
7 | 14 | 37 | James Sears | Dodge | 0 | 0 | 193 | 0 | 0 | running |
9 | 25 | 18 | Joe Frasson | Dodge | 0 | 0 | 190 | 0 | 0 | running |
24 | 12 | 4 | John Sears | Dodge | 0 | 0 | 25 | 0 | 0 | ignition |
15 | 2 | 57 | Johnny Halford | Dodge | 0 | 0 | 108 | 16 | 0 | overheating |
18 | 20 | 04 | Ken Meisenhelder | Chevrolet | 0 | 0 | 53 | 0 | 0 | rear end |
20 | 1 | 68 | Larry Baumel | Ford | 0 | 0 | 30 | 0 | 0 | brakes |
4 | 24 | 06 | Neil Castles | Dodge | 0 | 0 | 197 | 0 | 0 | running |
12 | 19 | 47 | Raymond Williams | Ford | 0 | 0 | 183 | 0 | 0 | running |
1 | 7 | 43 | Richard Petty | Plymouth | 0 | 0 | 200 | 104 | 0 | running |
25 | 6 | 62 | Ron Keselowski | Dodge | 0 | 0 | 12 | 9 | 0 | crash |
23 | 27 | 9 | Roy Tyner | Pontiac | 0 | 0 | 29 | 0 | 0 | crash |
11 | 18 | 34 | Wendell Scott | Ford | 0 | 0 | 186 | 0 | 0 | running |
Penalties imposed prior to or during the race.