The 1969 American 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Carolina Speedway race.
Sunday, October 26th, 1969
North Carolina Speedway, Rockingham, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
33 | 26 | 54 | Ben Arnold | Chevrolet | 0 | 0 | 105 | 0 | 0 | engine |
15 | 21 | 10 | Bill Champion | Ford | 0 | 0 | 416 | 0 | 0 | running |
12 | 30 | 45 | Bill Seifert | Ford | 0 | 0 | 429 | 0 | 0 | running |
39 | 2 | 22 | Bobby Allison | Dodge | 0 | 0 | 20 | 0 | 0 | crash |
16 | 8 | 71 | Bobby Isaac | Dodge | 0 | 0 | 391 | 43 | 0 | timing chain |
27 | 29 | 7 | Bobby Johns | Chevrolet | 0 | 0 | 183 | 0 | 0 | engine |
35 | 12 | 67 | Buddy Arrington | Dodge | 0 | 0 | 72 | 0 | 0 | rear end |
3 | 6 | 6 | Buddy Baker | Dodge | 0 | 0 | 485 | 31 | 0 | running |
26 | 18 | 31 | Buddy Young | Chevrolet | 0 | 0 | 186 | 0 | 0 | crash |
29 | 3 | 21 | Cale Yarborough | Mercury | 0 | 0 | 168 | 55 | 0 | crash |
14 | 35 | 47 | Cecil Gordon | Ford | 0 | 0 | 419 | 0 | 0 | running |
23 | 1 | 99 | Charlie Glotzbach | Dodge | 0 | 0 | 281 | 80 | 0 | engine |
36 | 19 | 64 | Clyde Lynn | Ford | 0 | 0 | 40 | 0 | 0 | overheating |
4 | 10 | 30 | Dave Marcis | Dodge | 0 | 0 | 472 | 0 | 0 | running |
2 | 4 | 17 | David Pearson | Ford | 0 | 0 | 491 | 64 | 0 | running |
6 | 13 | 32 | Dick Brooks | Plymouth | 0 | 0 | 457 | 0 | 0 | running |
30 | 5 | 27 | Donnie Allison | Ford | 0 | 0 | 143 | 0 | 0 | crash |
25 | 40 | 51 | Dub Simpson | Chevrolet | 0 | 0 | 239 | 0 | 0 | wheel bearing |
17 | 25 | 08 | EJ Trivette | Chevrolet | 0 | 0 | 388 | 0 | 0 | suspension |
21 | 36 | 9 | Earl Brooks | Pontiac | 0 | 0 | 313 | 0 | 0 | water pump |
8 | 24 | 8 | Ed Negre | Plymouth | 0 | 0 | 445 | 0 | 0 | running |
22 | 22 | 41 | Elmo Langley | Ford | 0 | 0 | 304 | 0 | 0 | brakes |
37 | 16 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 37 | 0 | 0 | engine |
24 | 17 | 49 | GC Spencer | Plymouth | 0 | 0 | 240 | 0 | 0 | engine |
38 | 34 | 19 | Henley Gray | Ford | 0 | 0 | 29 | 0 | 0 | driveshaft |
7 | 23 | 61 | Hoss Ellington | Ford | 0 | 0 | 454 | 0 | 0 | running |
20 | 27 | 0 | JD McDuffie | Chevrolet | 0 | 0 | 329 | 0 | 0 | running |
13 | 37 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 425 | 0 | 0 | running |
28 | 15 | 48 | James Hylton | Dodge | 0 | 0 | 174 | 0 | 0 | engine |
40 | 20 | 29 | John Kennedy | Chevrolet | 0 | 0 | 17 | 0 | 0 | crash |
5 | 14 | 4 | John Sears | Ford | 0 | 0 | 465 | 0 | 0 | running |
18 | 32 | 57 | Johnny Halford | Dodge | 0 | 0 | 369 | 0 | 0 | running |
19 | 39 | 69 | Larry Baumel | Ford | 0 | 0 | 366 | 0 | 0 | engine |
1 | 9 | 98 | LeeRoy Yarbrough | Ford | 0 | 0 | 492 | 213 | 0 | running |
34 | 38 | 44 | Lennie Pond | Chevrolet | 0 | 0 | 73 | 0 | 0 | engine |
10 | 31 | 06 | Neil Castles | Dodge | 0 | 0 | 431 | 0 | 0 | running |
31 | 11 | 88 | Richard Brickhouse | Dodge | 0 | 0 | 124 | 0 | 0 | suspension |
32 | 7 | 43 | Richard Petty | Ford | 0 | 0 | 113 | 6 | 0 | crash |
11 | 28 | 46 | Roy Mayne | Chevrolet | 0 | 0 | 430 | 0 | 0 | running |
9 | 33 | 34 | Wendell Scott | Ford | 0 | 0 | 433 | 0 | 0 | running |
Penalties imposed prior to or during the race.