Results

Southern 500

Monday, September 1st, 1969

Darlington Raceway, Darlington, SC

  • 14 Ford
  • 8 Dodge
  • 8 Chevrolet
  • 1 Mercury
  • 5 Plymouth
  • 2 Pontiac
  • 1 Buick
  • 1 Oldsmobile

  • Drivers Entered: 40
  • Laps Scheduled: 367
  • Laps Actual: 230 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 105.612
  • Cautions: 7 for 85 laps
  • Lead Changes: 20
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Southern 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
20 23 76 Ben Arnold Ford 0 0 0 0 207 0 0 0 0 running
24 28 10 Bill Champion Ford 0 0 0 0 194 0 0 0 0 running
38 19 45 Bill Seifert Ford 0 0 0 0 8 0 0 0 0 engine
5 9 22 Bobby Allison Dodge 0 0 0 0 225 4 0 0 0 running
34 13 7 Bobby Johns Chevrolet 0 0 0 0 28 0 0 0 0 crash
40 37 57 Bobby Mausgrover Dodge 0 0 0 0 1 0 0 0 0 engine
3 2 6 Buddy Baker Dodge 0 0 0 0 230 12 0 0 0 running
8 14 31 Buddy Young Chevrolet 0 0 0 0 222 0 0 0 0 running
29 1 21 Cale Yarborough Mercury 0 0 0 0 143 81 0 0 0 crash
18 24 47 Cecil Gordon Ford 0 0 0 0 208 0 0 0 0 running
6 7 88 Charlie Glotzbach Dodge 0 0 0 0 224 0 0 0 0 running
31 27 07 Coo Coo Marlin Chevrolet 0 0 0 0 78 0 0 0 0 engine
33 17 30 Dave Marcis Dodge 0 0 0 0 43 10 0 0 0 steering
2 5 17 David Pearson Ford 0 0 0 0 230 38 0 0 0 running
7 11 32 Dick Brooks Plymouth 0 0 0 0 223 0 0 0 0 running
4 3 27 Donnie Allison Ford 0 0 0 0 227 1 0 0 0 running
23 33 51 Dub Simpson Chevrolet 0 0 0 0 202 0 0 0 0 running
36 21 08 EJ Trivette Chevrolet 0 0 0 0 26 0 0 0 0 crash
27 40 33 Earl Brooks Chevrolet 0 0 0 0 183 0 0 0 0 crash
19 25 15 Ed Hessert Plymouth 0 0 0 0 208 0 0 0 0 running
35 26 8 Ed Negre Plymouth 0 0 0 0 26 0 0 0 0 crash
26 16 64 Elmo Langley Ford 0 0 0 0 190 0 0 0 0 crash
15 22 96 Frank Warren Ford 0 0 0 0 210 0 0 0 0 running
11 18 49 GC Spencer Plymouth 0 0 0 0 219 0 0 0 0 running
30 29 36 HB Bailey Pontiac 0 0 0 0 130 0 0 0 0 engine
39 36 19 Henley Gray Ford 0 0 0 0 1 0 0 0 0 engine
12 15 61 Hoss Ellington Ford 0 0 0 0 218 0 0 0 0 running
22 38 0 JC Spradley Chevrolet 0 0 0 0 203 0 0 0 0 running
25 34 70 JD McDuffie Buick 0 0 0 0 193 0 0 0 0 running
16 31 25 Jabe Thomas Plymouth 0 0 0 0 209 0 0 0 0 running
28 12 48 James Hylton Dodge 0 0 0 0 165 2 0 0 0 engine
21 10 4 John Sears Ford 0 0 0 0 204 0 0 0 0 engine
32 39 04 Ken Meisenhelder Oldsmobile 0 0 0 0 47 0 0 0 0 flagged
1 4 98 LeeRoy Yarbrough Ford 0 0 0 0 230 82 0 0 0 running
13 32 06 Neil Castles Dodge 0 0 0 0 215 0 0 0 0 running
10 8 14 Richard Brickhouse Dodge 0 0 0 0 220 0 0 0 0 running
9 6 43 Richard Petty Ford 0 0 0 0 220 0 0 0 0 running
14 35 46 Roy Mayne Chevrolet 0 0 0 0 211 0 0 0 0 running
37 20 9 Roy Tyner Pontiac 0 0 0 0 26 0 0 0 0 water pump
17 30 34 Wendell Scott Ford 0 0 0 0 209 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.