The 1968 Maine 300 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Oxford Plains Speedway race.
Tuesday, July 9th, 1968
Oxford Plains Speedway, Oxford, ME
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
23 | 25 | 75 | Bill Seifert | Ford | 0 | 0 | 53 | 0 | 0 | rear end |
4 | 4 | 2 | Bobby Allison | Chevrolet | 0 | 0 | 297 | 0 | 0 | running |
5 | 5 | 71 | Bobby Isaac | Dodge | 0 | 0 | 292 | 0 | 0 | running |
22 | 26 | 87 | Buck Baker | Chevrolet | 0 | 0 | 79 | 0 | 0 | steering |
3 | 1 | 3 | Buddy Baker | Dodge | 0 | 0 | 297 | 110 | 0 | running |
26 | 11 | 20 | Clyde Lynn | Ford | 0 | 0 | 9 | 0 | 0 | rear end |
27 | 27 | 69 | David Mote | Chevrolet | 0 | 0 | 3 | 0 | 0 | ignition |
2 | 3 | 17 | David Pearson | Ford | 0 | 0 | 300 | 3 | 0 | running |
11 | 23 | 28 | Earl Brooks | Ford | 0 | 0 | 277 | 0 | 0 | running |
12 | 16 | 8 | Ed Negre | Ford | 0 | 0 | 275 | 0 | 0 | running |
24 | 7 | 64 | Elmo Langley | Ford | 0 | 0 | 51 | 0 | 0 | rear end |
25 | 20 | 0 | Frank Warren | Chevrolet | 0 | 0 | 18 | 0 | 0 | brakes |
18 | 8 | 49 | GC Spencer | Plymouth | 0 | 0 | 221 | 0 | 0 | overheating |
17 | 19 | 09 | Glenn Luce | Chevrolet | 0 | 0 | 223 | 0 | 0 | ignition |
9 | 17 | 70 | JD McDuffie | Buick | 0 | 0 | 284 | 0 | 0 | running |
16 | 12 | 25 | Jabe Thomas | Ford | 0 | 0 | 243 | 0 | 0 | running |
6 | 10 | 48 | James Hylton | Dodge | 0 | 0 | 291 | 0 | 0 | running |
8 | 6 | 4 | John Sears | Ford | 0 | 0 | 288 | 0 | 0 | running |
21 | 14 | 44 | John Winger | Chevrolet | 0 | 0 | 82 | 0 | 0 | valve |
14 | 15 | 06 | Neil Castles | Plymouth | 0 | 0 | 272 | 0 | 0 | rear end |
13 | 22 | 45 | Niles Gage | Ford | 0 | 0 | 274 | 0 | 0 | running |
15 | 24 | 01 | Paul Dean Holt | Ford | 0 | 0 | 255 | 0 | 0 | running |
7 | 9 | 5 | Pete Hamilton | Ford | 0 | 0 | 289 | 0 | 0 | running |
1 | 2 | 43 | Richard Petty | Plymouth | 0 | 0 | 300 | 187 | 0 | running |
20 | 21 | 76 | Roy Tyner | Ford | 0 | 0 | 87 | 0 | 0 | carburetor |
19 | 13 | 51 | Stan Meserve | Dodge | 0 | 0 | 169 | 0 | 0 | rear end |
10 | 18 | 34 | Wendell Scott | Ford | 0 | 0 | 281 | 0 | 0 | running |
Penalties imposed prior to or during the race.