The 1968 American 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Carolina Speedway race.
Sunday, October 27th, 1968
North Carolina Speedway, Rockingham, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
28 | 22 | 10 | Bill Champion | Ford | 0 | 0 | 271 | 0 | 0 | engine |
14 | 39 | 47 | Bill Seifert | Ford | 0 | 0 | 444 | 0 | 0 | engine |
5 | 8 | 14 | Bobby Allison | Plymouth | 0 | 0 | 496 | 0 | 0 | running |
17 | 3 | 71 | Bobby Isaac | Dodge | 0 | 0 | 427 | 118 | 0 | engine |
13 | 27 | 7 | Bobby Johns | Chevrolet | 0 | 0 | 446 | 0 | 0 | running |
42 | 15 | 29 | Bud Moore | Ford | 0 | 0 | 53 | 0 | 0 | crash |
25 | 10 | 3 | Buddy Baker | Dodge | 0 | 0 | 385 | 38 | 0 | engine |
10 | 18 | 75 | Butch Hartman | Dodge | 0 | 0 | 478 | 0 | 0 | running |
26 | 1 | 21 | Cale Yarborough | Mercury | 0 | 0 | 325 | 92 | 0 | engine |
41 | 7 | 6 | Charlie Glotzbach | Dodge | 0 | 0 | 59 | 0 | 0 | quit |
15 | 41 | 20 | Clyde Lynn | Ford | 0 | 0 | 433 | 0 | 0 | running |
33 | 11 | 22 | Darel Dieringer | Plymouth | 0 | 0 | 148 | 0 | 0 | engine |
24 | 24 | 30 | Dave Marcis | Chevrolet | 0 | 0 | 396 | 0 | 0 | engine |
2 | 2 | 17 | David Pearson | Ford | 0 | 0 | 500 | 24 | 0 | running |
43 | 32 | 52 | Dexter Gainey | Ford | 0 | 0 | 41 | 0 | 0 | flagged |
22 | 42 | 18 | Dick Johnson | Ford | 0 | 0 | 407 | 0 | 0 | running |
37 | 33 | 0 | Don Tarr | Chevrolet | 0 | 0 | 91 | 0 | 0 | crash |
6 | 14 | 91 | Don White | Dodge | 0 | 0 | 495 | 0 | 0 | running |
16 | 13 | 27 | Donnie Allison | Ford | 0 | 0 | 430 | 11 | 0 | crash |
39 | 40 | 80 | EJ Trivette | Chevrolet | 0 | 0 | 87 | 0 | 0 | brakes |
18 | 44 | 45 | Earl Brooks | Ford | 0 | 0 | 427 | 0 | 0 | running |
40 | 30 | 64 | Elmo Langley | Ford | 0 | 0 | 82 | 0 | 0 | engine |
38 | 23 | 57 | Ervin Pruitt | Dodge | 0 | 0 | 90 | 0 | 0 | crash |
44 | 21 | 11 | Frank Gardner | Ford | 0 | 0 | 1 | 0 | 0 | flagged |
12 | 28 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 466 | 0 | 0 | running |
8 | 16 | 84 | GC Spencer | Ford | 0 | 0 | 488 | 0 | 0 | running |
21 | 38 | 19 | Henley Gray | Ford | 0 | 0 | 408 | 0 | 0 | running |
35 | 31 | 70 | JD McDuffie | Buick | 0 | 0 | 95 | 0 | 0 | engine |
23 | 43 | 25 | Jabe Thomas | Ford | 0 | 0 | 400 | 0 | 0 | running |
7 | 17 | 48 | James Hylton | Dodge | 0 | 0 | 491 | 0 | 0 | running |
36 | 34 | 76 | James Sears | Ford | 0 | 0 | 92 | 0 | 0 | crash |
11 | 19 | 4 | John Sears | Ford | 0 | 0 | 476 | 0 | 0 | running |
3 | 6 | 98 | LeeRoy Yarbrough | Ford | 0 | 0 | 498 | 0 | 0 | running |
32 | 29 | 06 | Neil Castles | Plymouth | 0 | 0 | 156 | 0 | 0 | engine |
29 | 5 | 99 | Paul Goldsmith | Dodge | 0 | 0 | 270 | 0 | 0 | ignition |
34 | 12 | 1 | Pete Hamilton | Dodge | 0 | 0 | 145 | 0 | 0 | engine |
31 | 25 | 97 | Red Farmer | Ford | 0 | 0 | 159 | 0 | 0 | rear end |
9 | 20 | 03 | Richard Brickhouse | Plymouth | 0 | 0 | 480 | 0 | 0 | running |
1 | 4 | 43 | Richard Petty | Plymouth | 0 | 0 | 500 | 216 | 0 | running |
19 | 36 | 9 | Roy Tyner | Pontiac | 0 | 0 | 420 | 0 | 0 | engine |
4 | 9 | 16 | Tiny Lund | Mercury | 0 | 0 | 497 | 1 | 0 | running |
30 | 26 | 56 | Tommy Gale | Mercury | 0 | 0 | 172 | 0 | 0 | crash |
20 | 35 | 93 | Walson Gardner | Ford | 0 | 0 | 414 | 0 | 0 | flagged |
27 | 37 | 34 | Wendell Scott | Ford | 0 | 0 | 309 | 0 | 0 | running |
Penalties imposed prior to or during the race.