Results

The 1968 Southern 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Darlington Raceway race.

Southern 500

Monday, September 2nd, 1968

Darlington Raceway, Darlington, SC

  • 2 Pontiac
  • 18 Ford
  • 7 Chevrolet
  • 6 Dodge
  • 4 Mercury
  • 6 Plymouth
  • 1 Buick

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 364
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 126.132
  • Cautions: 7 for 65 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Southern 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
19 43 9 Ben Arnold Pontiac 0 0 284 0 0 running
43 30 10 Bill Champion Ford 0 0 17 0 0 engine
14 36 19 Bill Seifert Ford 0 0 320 0 0 running
7 18 2 Bobby Allison Chevrolet 0 0 352 0 0 running
33 10 71 Bobby Isaac Dodge 0 0 55 0 0 crash
44 22 7 Bobby Johns Chevrolet 0 0 1 0 0 clutch
35 42 52 Bobby Mausgrover Ford 0 0 51 0 0 crash
8 11 29 Bud Moore Ford 0 0 350 0 0 running
3 7 3 Buddy Baker Dodge 0 0 362 0 0 running
1 2 21 Cale Yarborough Mercury 0 0 364 169 0 running
4 1 6 Charlie Glotzbach Dodge 0 0 360 0 0 running
24 34 20 Clyde Lynn Ford 0 0 156 0 0 engine
6 13 14 Curtis Turner Plymouth 0 0 354 0 0 running
28 3 22 Darel Dieringer Plymouth 0 0 127 0 0 crash
2 16 17 David Pearson Ford 0 0 364 26 0 running
18 28 18 Dick Johnson Ford 0 0 287 0 0 running
16 27 0 Don Tarr Chevrolet 0 0 308 0 0 running
10 5 27 Donnie Allison Ford 0 0 342 42 0 running
22 24 80 EJ Trivette Chevrolet 0 0 205 0 0 engine
31 41 5 Earl Brooks Ford 0 0 86 0 0 transmission
12 15 64 Elmo Langley Ford 0 0 334 0 0 running
25 35 57 Frank Warren Dodge 0 0 144 0 0 oil pressure
9 23 39 Friday Hassler Chevrolet 0 0 343 0 0 running
38 21 49 GC Spencer Plymouth 0 0 33 0 0 oil pressure
40 29 07 George Davis Chevrolet 0 0 27 0 0 battery
23 14 36 HB Bailey Pontiac 0 0 181 0 0 crash
17 25 61 Hoss Ellington Mercury 0 0 304 0 0 running
42 44 70 JD McDuffie Buick 0 0 22 0 0 oil pressure
36 32 25 Jabe Thomas Ford 0 0 51 0 0 crash
26 12 15 James Hylton Plymouth 0 0 134 0 0 overheating
30 31 59 Jim Hurtubise Mercury 0 0 121 0 0 crash
37 20 4 John Sears Ford 0 0 48 0 0 crash
13 26 46 Larry Manning Chevrolet 0 0 331 0 0 running
27 4 98 LeeRoy Yarbrough Ford 0 0 127 99 0 engine
21 39 93 Paul Dean Holt Ford 0 0 263 0 0 running
5 8 99 Paul Goldsmith Dodge 0 0 357 21 0 running
32 17 1 Pete Hamilton Dodge 0 0 56 0 0 crash
11 40 03 Richard Brickhouse Plymouth 0 0 335 0 0 running
20 6 43 Richard Petty Plymouth 0 0 273 7 0 engine
34 19 84 Roy Trantham Ford 0 0 55 0 0 crash
39 33 76 Roy Tyner Ford 0 0 30 0 0 engine
41 38 56 Serge Adams Ford 0 0 24 0 0 sway bar
29 9 16 Tiny Lund Mercury 0 0 126 0 0 crash
15 37 34 Wendell Scott Ford 0 0 316 0 0 running

Race Infractions

Penalties imposed prior to or during the race.