Results

Southeastern 500

Sunday, March 17th, 1968

Bristol Motor Speedway, Bristol, TN

  • 18 Ford
  • 4 Chevrolet
  • 5 Dodge
  • 2 Mercury
  • 7 Plymouth

  • Drivers Entered: 36
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 77.247
  • Cautions: 11 for 81 laps
  • Lead Changes: 18
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Southeastern 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
8 16 10 Bill Champion Ford 0 0 0 0 469 0 0 0 0 running
19 26 31 Bill Ervin Ford 0 0 0 0 396 0 0 0 0 running
12 19 45 Bill Seifert Ford 0 0 0 0 454 0 0 0 0 running
16 27 02 Bob Cooper Chevrolet 0 0 0 0 430 0 0 0 0 running
36 8 29 Bobby Allison Ford 0 0 0 0 41 0 0 0 0 engine
5 11 71 Bobby Isaac Dodge 0 0 0 0 491 0 0 0 0 running
6 29 1 Bud Moore Dodge 0 0 0 0 491 0 0 0 0 running
23 10 3 Buddy Baker Dodge 0 0 0 0 245 0 0 0 0 overheating
24 3 21 Cale Yarborough Ford 0 0 0 0 237 48 0 0 0 rear end
14 23 20 Clyde Lynn Mercury 0 0 0 0 445 0 0 0 0 rear end
4 5 22 Darel Dieringer Plymouth 0 0 0 0 492 0 0 0 0 running
13 20 30 Dave Marcis Chevrolet 0 0 0 0 449 0 0 0 0 running
1 2 17 David Pearson Ford 0 0 0 0 500 176 0 0 0 running
21 33 18 Dick Johnson Ford 0 0 0 0 338 0 0 0 0 ball joint
30 6 27 Donnie Allison Ford 0 0 0 0 114 0 0 0 0 rear end
27 31 95 Doug Cooper Ford 0 0 0 0 206 0 0 0 0 ball joint
10 32 2 Earl Brooks Ford 0 0 0 0 467 0 0 0 0 running
9 17 64 Elmo Langley Ford 0 0 0 0 468 0 0 0 0 running
26 18 39 Friday Hassler Chevrolet 0 0 0 0 206 0 0 0 0 sway bar
32 14 49 GC Spencer Plymouth 0 0 0 0 91 0 0 0 0 crash
20 24 19 Henley Gray Ford 0 0 0 0 392 0 0 0 0 running
17 21 25 Jabe Thomas Ford 0 0 0 0 427 0 0 0 0 running
7 15 09 Jack Ingram Chevrolet 0 0 0 0 481 0 0 0 0 running
25 28 48 James Hylton Dodge 0 0 0 0 227 0 0 0 0 driver ill
33 7 14 Jerry Grant Plymouth 0 0 0 0 72 0 0 0 0 crash
29 12 4 John Sears Ford 0 0 0 0 191 0 0 0 0 rear end
3 4 26 LeeRoy Yarbrough Ford 0 0 0 0 499 168 0 0 0 running
11 36 06 Neil Castles Plymouth 0 0 0 0 467 0 0 0 0 running
18 34 01 Paul Dean Holt Ford 0 0 0 0 412 0 0 0 0 running
34 13 99 Paul Goldsmith Plymouth 0 0 0 0 60 0 0 0 0 driveshaft
2 1 43 Richard Petty Plymouth 0 0 0 0 500 108 0 0 0 running
31 25 76 Roy Tyner Ford 0 0 0 0 104 0 0 0 0 oil leak
35 30 51 Stan Meserve Dodge 0 0 0 0 54 0 0 0 0 engine
28 9 16 Tiny Lund Mercury 0 0 0 0 199 0 0 0 0 engine
22 35 93 Walson Gardner Ford 0 0 0 0 295 0 0 0 0 engine
15 22 50 Wendell Scott Plymouth 0 0 0 0 436 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.