Results

Maryland 300

Friday, September 13th, 1968

Beltsville Speedway, Beltsville, MD

  • 11 Ford
  • 2 Chevrolet
  • 3 Dodge
  • 1 Mercury
  • 3 Plymouth
  • 2 Pontiac
  • 1 Buick

  • Drivers Entered: 23
  • Laps Scheduled: 300
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 71.033
  • Cautions: N/A
  • Lead Changes: 1
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Maryland 300 at Beltsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
16 9 10 Bill Champion Ford 0 0 0 0 166 0 0 0 0 engine
22 23 64 Bill Seifert Ford 0 0 0 0 8 0 0 0 0 oil leak
2 4 2 Bobby Allison Chevrolet 0 0 0 0 298 0 0 0 0 running
1 3 71 Bobby Isaac Dodge 0 0 0 0 300 158 0 0 0 running
18 1 21 Cale Yarborough Mercury 0 0 0 0 142 142 0 0 0 crash
13 19 19 Cecil Gordon Ford 0 0 0 0 250 0 0 0 0 running
6 13 20 Clyde Lynn Ford 0 0 0 0 285 0 0 0 0 running
23 20 84 David Pearson Ford 0 0 0 0 300 0 0 0 0 dq
11 17 5 Earl Brooks Ford 0 0 0 0 270 0 0 0 0 running
17 11 45 Elmo Langley Ford 0 0 0 0 149 0 0 0 0 clutch
4 6 49 GC Spencer Plymouth 0 0 0 0 294 0 0 0 0 running
19 22 83 GT Nolan Pontiac 0 0 0 0 123 0 0 0 0 oil pressure
7 10 07 George Davis Chevrolet 0 0 0 0 285 0 0 0 0 running
8 14 70 JD McDuffie Buick 0 0 0 0 283 0 0 0 0 running
9 12 25 Jabe Thomas Ford 0 0 0 0 280 0 0 0 0 running
12 5 48 James Hylton Dodge 0 0 0 0 268 0 0 0 0 running
20 7 4 John Sears Ford 0 0 0 0 81 0 0 0 0 engine
15 8 06 Neil Castles Plymouth 0 0 0 0 170 0 0 0 0 oil pressure
14 18 95 Paul Dean Holt Ford 0 0 0 0 222 0 0 0 0 oil pressure
3 2 43 Richard Petty Plymouth 0 0 0 0 294 0 0 0 0 running
5 21 9 Roy Tyner Pontiac 0 0 0 0 285 0 0 0 0 running
21 15 51 Stan Meserve Dodge 0 0 0 0 38 0 0 0 0 axle
10 16 34 Wendell Scott Ford 0 0 0 0 274 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.